Spring 2023 Course Schedule
For questions and other academic information, email Panda Info.
Return to Class Schedules Menu
Jump to section:
Useful:
Looking for an interesting class to take this semester? Check out:
- 581-004, Open Quantum Systems: This class will cover the foundations of open quantum systems and its relationship to classical nonequilibrium statistical physics
- 500-012, Quantum Field Theory Without Tears: Explore the two approaches to quantum field theory: quantization via annihilation and creation operators and quantization via path integrals
Last updated: January 26, 2023
Physics and Astronomy Class Schedule
Astronomy / Astrophysics
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | TA | DATE and TIME | ROOM |
---|---|---|---|---|---|---|
50225 | ASTR 1115 001 | Intro Astronomy | Matthews | TR 0930-1045 | REGH 103 | |
50267 | ASTR 1115 002 | Intro Astronomy | Sanchez | TR 1400-1515 | REGH 103 | |
50268 | ASTR 1115 010 | Intro Astronomy | Dalton | ONLINE | ||
50269 | ASTR 1115 011 | Intro Astronomy | Dalton | ONLINE | ||
55491 | ASTR 2110 001 | General Astronomy I | Dragomir | Oddo | TR 1100-1215 | REGH 114 |
33907 | ASTR 422 001 | Concepts of Astrophysics II | Dowell | TR 0930-1045 | REGH 114 | |
58578 | ASTR 423 001 | Radio Astronomy | Pihlstrom | MW 1100-1215 | PAIS 1160 | |
39831 | ASTR 538 001 | Concepts of Astrophysics II | Dowell | TR 0930-1045 | REGH 114 | |
58584 | ASTR 539 001 | Radio Astronomy | Pihlstrom | MW 1100-1215 | PAIS 1160 | |
Physics / Optical Sciences | ||||||
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | TA | DATE and TIME | ROOM |
51147 | PHYS 1115 001 | Survey of Physics | Matthews | TR 1230-1345 | REGH 103 | |
51149 | PHYS 1115 010 | Survey of Physics | Cahill | Online | Online | |
51159 | PHYS 1120 001 | Intro to Applied Physics (2H) | Sanchez | MWF 1100-1150 | CTLB 330 | |
51157 | PHYS 1125 001 | Physics of Music | Thomas | Habibi | TR 1100-1215 | REGH 103 |
51160 | PHYS 1230 001 | Algebra-Based Physics I | Morrison | Nuzhat | MWF 1300-1350 | REGH 103 |
51173 | PHYS 1231 001 | Prob Algebra-Based Physics I | Morrison | W 1400-1450 | REGH 114 | |
51163 | PHYS 1240 001 | Algebra-Based Physics II | Morgan-Tracy | Read | MWF 0900-0950 | REGH 103 |
51166 | PHYS 1240 003 | Algebra-Based Physics II | Morgan-Tracy | Read | MWF 1200-1250 | CTLB 330 |
51174 | PHYS 1241 001 | Prob Algebra-Based Physics II | Morgan-Tracy | F 1500-1550 | PAIS 1500 | |
51177 | PHYS 1241 003 | Prob Algebra-Based Physics II | Morgan-Tracy | F 1400-1450 | PAIS 1500 | |
51178 | PHYS 1310 001 | Calculus-Based Physics I | Crosson | Nuzhat | MWF 1100-1150 | REGH 103 |
51180 | PHYS 1310 002 | Calculus-Based Physics I | Sanchez | Kramer | TR 1700-1815 | REGH 103 |
51186 | PHYS 1311 001 | Prob Calculus-Based Physics I | Crosson | W 1300-1350 | REGH 114 | |
51187 | PHYS 1311 002 | Prob Calculus-Based Physics I | Sanchez | T 1830-1920 | REGH 114 | |
51181 | PHYS 1320 001 | Calculus-Based Physics II | Dunlap | Telfah | MWF 1000-1050 | REGH 103 |
51182 | PHYS 1320 002 | Calculus-Based Physics II | Morgan-Tracy | Zemani | MW 1700-1815 | REGH 103 |
51188 | PHYS 1321 001 | Prob Calculus-Based Physics II | Dunlap | W 1500-1550 | REGH 114 | |
51192 | PHYS 1321 003 | Prob Calculus-Based Physics II | Dunlap | W 1600-1650 | REGH 114 | |
51190 | PHYS 1321 004 | Prob Calculus-Based Physics II | Dunlap | W 1700-1750 | REGH 114 | |
57332 | PHYS 2310 001 | Calculus-Based Physics III | Roy | Habibi | MWF 1200-1250 | REGH 103 |
57333 | PHYS 2311 001 | Prob Calculus-Based Physcs III | Roy | M 1300-1350 | REGH 114 | |
51200 | PHYS 2415 001 | Computational Physics | Lidke | Reza | MWF 1000-1050 | CTLB 330 |
54909 | PHYS 304 001 | Analytical Mechanics II | Fields | Reza | MWF 1000-1050 | PAIS 1140 |
54910 | PHYS 314 001 | Prob Analytical Mechanics II | Fields | F 1300-1350 | PAIS 1140 | |
54911 | PHYS 330 001 | Intro Modern Physics | Loomba | Garcia-Cortez | TR 1230-1345 | PAIS 1140 |
54912 | PHYS 331 001 | Problems Intro Modern Physics | Loomba | R 1500-1550 | PAIS 1140 | |
54913 | PHYS 405 001 | Electricity & Magnetism I | Cyr-Racine | Ngo | MW 0830-0945 | PAIS 1140 |
54914 | PHYS 415 001 | Prob Electricity & Magnetism I | Cyr-Racine | W 1600-1650 | PAIS 1140 | |
55143 | PHYS 452 067 | Research Methods | Dowell | Arranged | ||
55144 | PHYS 452 068 | Research Methods | Dowell | Arranged | ||
57021 | PHYS 480 001 | ST: Chem & Physics ofNanoscale | Shreve/Dunlap | TR 1700-1815 | WOOD 147 | |
58884 | PHYS 480 002 | ST: High Energy Astrophysics | Allahverdi | MW 1400-1515 | PAIS 1160 | |
59109 | PHYS 480 005 | ST: MR Imaging & Spectrscpy | Posse | TR 1530-1645 | DOMENICI 2710 | |
55295 | PHYS 492 001 | Inter Quantum Mechanics II | Gold | Ngo | TR 1100-1215 | PAIS 1140 |
55297 | PHYS 497 001 | Prob Inter Quantum Mech II | Gold | R 1400-1450 | PAIS 1140 | |
55298 | PHYS 500 001 | Adv Sem: Colloquium | Gold | F 1500-1700 | PAIS 1100 | |
55301 | PHYS 500 004 | Adv Sem: Astrophysics | Pihlstrom | R 1400-1450 | PAIS 3205 | |
55302 | PHYS 500 005 | Adv Sem: NUPAC | Loomba | T 1400-1450 | PAIS 3205 | |
55304 | PHYS 500 006 | Adv Sem: CQulC | Deutsch | W 1500-1730 | PAIS 2540 | |
57718 | PHYS 500 007 | Adv Sem: Fluorescence Nanoscopy | Lidke | R 0900-1030 | PAIS 2540 | |
59945 | PHYS 500 008 | Adv Sem: OSE Seminar Series | Chakraborty | R 1215-1315 | PAIS 2540 and CHTM 103 | |
58892 | PHYS 500 010 | Adv Sem: HE Nuclear Physics | Fields | F 1400-1450 | PAIS 3205 | |
58894 | PHYS 500 012 | Adv Sem: QFT without Tears | Cahill | R 1500-1550 | PAIS 2540 | |
60242 | PHYS 500 013 | Adv Sem: Biophotonics | Chakraborty | W 1500-1630 | PAIS 2210 | |
60263 | PHYS 500 014 | Adv Sem: Black Holes & Grav Wave | Mottola | F 1200-1315 | PAIS 2540 | |
55331 | PHYS 511 001 | Electrodynamics | Duan | Ngo | TR 1230-1345 | PAIS 1160 |
55333 | PHYS 522 001 | Graduate Quantum Mech II | Miyake | Kelson-Packer | TR 1100-1215 | PAIS 1160 |
58915 | PHYS 542 001 | Particle Physics I (1H) | Seidel | Sorenson | MW 0900-1015 | PAIS 1160 |
58915 | PHYS 542 001 | Particle Physics I | Seidel | Sorenson | MW 0900-1015; TR 0930-1045 |
PAIS 1160 |
55722 | PHYS 551 001 | Problems | Duan | F 1000-1050 | PAIS 1160 | |
56715 | PHYS 551 002 | Problems | Miyake | F 1100-1150 | PAIS 1160 | |
59949 | PHYS 554 002 | Advanced Optics II | Gruzdev | MW 1700-1815 | PAIS 1160 | |
57747 | PHYS 568 001 | Nonlinear Optics | Diels | Rastegari | MW 1300-1415 | PAIS 1140 |
59178 | PHYS 571 001 | Quantum Computation | Witzel | MW 1230-1345 | PAIS 1160 | |
57022 | PHYS 581 001 | Adv T: Chem & Phys of Nanoscale | Shreve/Dunlap | TR 1700-1815 | WOOD 147 | |
58885 | PHYS 581 002 | Adv T: HE Astrophysics | Allahverdi | MW 1400-1515 | PAIS 1160 | |
59746 | PHYS 581 003 | Adv T:Quantum Error Correction | Marvian | MW 1100-1215 | ||
58886 | PHYS 581 004 | Adv T: Open Quantum Systems | Deutsch | TR 0930-1045 | PAIS 1140 | |
58888 | PHYS 581 005 | Adv T: MR Imaging & Spectrscopy | Posse | TR 1530-1645 | ||
|
||||||
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | TA | DATE and TIME | ROOM |
50274 | ASTR 1115L 001 | Intro Astronomy Lab | Jeffreys | Arranged | ONLINE-1 | |
50276 | ASTR 1115L 002 | Intro Astronomy Lab | Dowell | Perez | M 1400-1550 | REGH-118 |
50277 | ASTR 1115L 003 | Intro Astronomy Lab | Dowell | Hansen | T 1200-1350 | REGH-118 |
50278 | ASTR 1115L 004 | Intro Astronomy Lab | Dowell | Hansen | T 1400-1550 | REGH-118 |
50279 | ASTR 1115L 005 | Intro Astronomy Lab | Dowell | Perez | T 1800-1950 | REGH-118 |
50280 | ASTR 1115L 006 | Intro Astronomy Lab | Dowell | Li | W 1200-1350 | REGH-118 |
50281 | ASTR 1115L 007 | Intro Astronomy Lab | Dowell | Perez | W 1400-1550 | REGH-118 |
50275 | ASTR 1115L 008 | Intro Astronomy Lab | Dowell | Li | M 1200-1350 | REGH-118 |
50282 | ASTR 1115L 021 | Intro Astronomy Lab | Jeffreys | Arranged | ONLINE-UNM CANVAS | |
57320 | ASTR 2110L 001 | General Astronomy I Lab | Dragomir | Bess & Mireles | T 1900-2150 | OBSV-101 |
58581 | ASTR 2110L 002 | General Astronomy I Lab | Dragomir | Bess & Mireles | R 1900-2150 | OBSV-101 |
Physics |
||||||
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | TA | DATE and TIME | ROOM |
51209 | PHYS 1115L 001 | Survey of Physics Lab | Dowell | Gentry | W 1200-1350 | REGH 120 |
51210 | PHYS 1115L 002 | Survey of Physics Lab | Dowell | Gentry | T 1400-1550 | REGH 120 |
51254 | PHYS 1125L 001 | Physics of Music Laboratory | Thomas | Fischer | W 1700-1850 | REGH 120 |
51255 | PHYS 1125L 002 | Physics of Music Laboratory | Thomas | Fischer | M 1700-1850 | REGH 120 |
51219 | PHYS 1230L 001 | Algebra-Based Physics I Lab | Dowell | Raza | M 1400-1650 | REGH 115 |
51220 | PHYS 1230L 002 | Algebra-Based Physics I Lab | Dowell | Corbett | M 1400-1650 | REGH 117 |
51222 | PHYS 1230L 003 | Algebra-Based Physics I Lab | Dowell | Raza | T 1400-1650 | REGH 115 |
51225 | PHYS 1230L 005 | Algebra-Based Physics I Lab | Dowell | Corbett | W 1400-1650 | REGH 115 |
58877 | PHYS 1230L 006 | Algebra-Based Physics I Lab | Dowell | Farook | R 1400-1650 | REGH 115 |
51256 | PHYS 1240L 001 | Algebra-Based Physics II Lab | Dowell | Ahorlu | M 1700-1950 | REGH 119 |
51257 | PHYS 1240L 002 | Algebra-Based Physics II Lab | Dowell | Farook | W 1700-1950 | REGH 119 |
51258 | PHYS 1240L 003 | Algebra-Based Physics II Lab | Dowell | Mendoza | M 1400-1650 | REGH 119 |
51259 | PHYS 1240L 004 | Algebra-Based Physics II Lab | Dowell | Zamani | T 0930-1220 | REGH 119 |
51260 | PHYS 1240L 005 | Algebra-Based Physics II Lab | Dowell | Mendoza | T 1400-1650 | REGH 119 |
51230 | PHYS 1240L 007 | Algebra-Based Physics II Lab | Dowell | Karmakar | W 1400-1650 | REGH 119 |
51231 | PHYS 1240L 008 | Algebra-Based Physics II Lab | Dowell | Karmakar | R 1400-1650 | REGH 119 |
58879 | PHYS 1240L 011 | Algebra-Based Physics II Lab | Dowell | Mendoza | M 1100-1350 | REGH 119 |
51241 | PHYS 1310L 001 | Calculus-Based Physics I Lab | Schwoebel | Kramer | M 1400-1650 | REGH 103 |
51242 | PHYS 1310L 002 | Calculus-Based Physics I Lab | Dowell | Borras | T 1400-1650 | REGH 117 |
51244 | PHYS 1310L 004 | Calculus-Based Physics I Lab | Dowell | Annan | W 1400-1650 | REGH 117 |
51245 | PHYS 1310L 005 | Calculus-Based Physics I Lab | Dowell | Annan | T 0930-1220 | REGH 117 |
58880 | PHYS 1310L 006 | Calculus-Based Physics I Lab | Dowell | Annan | R 1400-1650 | REGH 117 |
58868 | PHYS 1320L 001 | Calculus-Based Physics II Lab | Schwoebel | Kramer | W 1400-1650 | REGH 103 |
51246 | PHYS 1320L 002 | Calculus-Based Physics II Lab | Dowell | Ahorlu | M 1400-1650 | REGH 121 |
51247 | PHYS 1320L 003 | Calculus-Based Physics II Lab | Dowell | Jalouli | T 1400-1650 | REGH 121 |
51248 | PHYS 1320L 004 | Calculus-Based Physics II Lab | Dowell | Jalouli | W 1400-1650 | REGH 121 |
51249 | PHYS 1320L 005 | Calculus-Based Physics II Lab | Dowell | Jalouli | R 0930-1220 | REGH 121 |
57433 | PHYS 2310L 001 | Calculus-Based Physics III Lab | Dowell | Gunther | R 1400-1650 | REGH 121 |
54967 | PHYS 307L 001 | Junior Laboratory | Becerra Chavez | Shravan | M 1300-1350 | PAIS 1010 |
54967 | PHYS 307L 001 | Junior Laboratory | Becerra Chavez | Shravan | M 1400-1650 | PAIS 1405 |
54962 | PHYS 476L 001 | Experimental Techniques Optics | Chakraborty | Shifat & Shotorban | M 1300-1650 | PAIS 1417 |
54959 | PHYS 477L 001 | Experimental Techniques Optics | Chakraborty | Shifat & Shotorban | F 0900-1250 | PAIS 1417 |
59904 | PHYS 493L 002 | Contemporary Physics Lab | Drake | Shifat & Sorenson | TR 0800-1050 | PAIS 1417 |