Spring 2022 Course Schedule
For questions and other academic information, email Panda Info.
Return to Class Schedules Menu
Jump to section:
Useful:
Looking for an interesting class to take this semester? Check out:
- Physics 581, Particle Physics II: What is our world made of? How do the smallest constituents of Nature interact? You are invited to the wonderland of particle physics and have a glimpse of how the quantum theory works on the smallest scales
- Physics 581, Quantum Optics II: An advanced graduate course that treats foundational issues in quantum mechanics — entanglement, decoherence, and quasiprobability, all in its natural setting — the physics of atoms and photons!
Last updated: January 21, 2022
Physics and Astronomy Class Schedule
Astronomy / Astrophysics
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | TA | DATE and TIME | ROOM |
---|---|---|---|---|---|---|
50225 | ASTR 1115 001 | Intro Astronomy | Matthews | TR 0930-1045 | REGH-103 | |
50267 | ASTR 1115 002 | Intro Astronomy | Bruzewski | TR 1400-1515 | REGH-103 | |
50268 | ASTR 1115 010 | Intro Astronomy (2H) | Tilly | Arranged | ONLINE-UNM LEARN | |
50269 | ASTR 1115 011 | Intro Astronomy (2H MOPS only) | Tilly | Arranged | ONLINE-1 | |
55491 | ASTR 2110 001 | General Astronomy I | Dragomir | TR 1100-1215 | REGH-114 | |
54201 | ASTR 2115 001 | General Astronomy II | Taylor | TR 0930-1045 | REGH-114 | |
33907 | ASTR 422 001 | Concepts of Astrophysics II | Allahverdi | TR 0930-1045 | PAIS-1140 | |
55492 | ASTR 426 001 | Optics & Instruments | Barron | MW 1400-1515 | PAIS-1160 | |
55495 | ASTR 526 001 | Optics & Instruments | Barron | MW 1400-1515 | PAIS-1160 | |
39831 | ASTR 538 001 | Concepts of Astrophysics II | Allahverdi | TR 0930-1045 | PAIS-1140 |
Physics / Optical Sciences
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | TA | DATE and TIME | ROOM |
---|---|---|---|---|---|---|
51147 | PHYS 1115 001 | Survey of Physics | Matthews | TR 1230-1345 | REGH-103 | |
51149 | PHYS 1115 010 | Survey of Physics | Cahill | Arranged | ONLINE-UNM LEARN | |
51159 | PHYS 1120 001 | Intro to Applied Physics (2H) | Savrov | MWF 1100-1150 | CTLB-330 | |
51157 | PHYS 1125 001 | Physics of Music | Thomas | TR 1100-1215 | REGH-103 | |
51160 | PHYS 1230 001 | Algebra-Based Physics I | Savrov | MWF 1300-1350 | REGH-103 | |
51173 | PHYS 1231 001 | Prob Algebra-Based Physics I | Savrov | W 1400-1450 | REGH-114 | |
51163 | PHYS 1240 001 | Algebra-Based Physics II | Morgan-Tracy | MWF 0900-0950 | REGH-103 | |
51165 | PHYS 1240 002 | Algebra-Based Physics II | Savrov | TR 1700-1815 | REGH-114 | |
51166 | PHYS 1240 003 | Algebra-Based Physics II | Morgan-Tracy | MWF 1200-1250 | CTLB-330 | |
51174 | PHYS 1241 001 | Prob Algebra-Based Physics II | Morgan-Tracy | R 1400-1450 | PAIS-1500 | |
51177 | PHYS 1241 003 | Prob Algebra-Based Physics II | Morgan-Tracy | F 1300-1350 | PAIS-1500 | |
51178 | PHYS 1310 001 | Calculus-Based Physics I | Morrison | MWF 1100-1150 | REGH-103 | |
51180 | PHYS 1310 002 | Calculus-Based Physics I | Schwoebel | TR 1700-1815 | REGH-103 | |
51186 | PHYS 1311 001 | Prob Calculus-Based Physics I | Morrison | W 1300-1350 | REGH-114 | |
51187 | PHYS 1311 002 | Prob Calculus-Based Physics I | Schwoebel | T 1830-1920 | REGH-114 | |
51181 | PHYS 1320 001 | Calculus-Based Physics II | Dunlap | MWF 1000-1050 | REGH-103 | |
51182 | PHYS 1320 002 | Calculus-Based Physics II | Fields | MW 1700-1815 | REGH-103 | |
51188 | PHYS 1321 001 | Prob Calculus-Based Physics II | Dunlap | W 1500-1550 | REGH-114 | |
51189 | PHYS 1321 002 | Prob Calculus-Based Physics II | Fields | M 1830-1920 | REGH-103 | |
51192 | PHYS 1321 003 | Prob Calculus-Based Physics II | Dunlap | W 1600-1650 | REGH-114 | |
51190 | PHYS 1321 004 | Prob Calculus-Based Physics II | Dunlap | W 1700-1750 | REGH-114 | |
57332 | PHYS 2310 002 | Calculus-Based Physics III | Rudolph | TR 1530-1645 | REGH-103 | |
57333 | PHYS 2311 002 | Prob Calculus-Based Physcs III | Rudolph | T 1700-1750 | PAIS-1140 | |
51200 | PHYS 2415 001 | Computational Physics | Lidke | MWF 1000-1050 | CTLB-330 | |
54909 | PHYS 304 001 | Analytical Mechanics II | Seidel | MW 0830-0945 | PAIS-1140 | |
54910 | PHYS 314 001 | Prob Analytical Mechanics II | Seidel | M 1200-1250 | PAIS-1140 | |
54911 | PHYS 330 001 | Intro Modern Physics | Loomba | TR 1230-1345 | PAIS-1140 | |
54912 | PHYS 331 001 | Problems Intro Modern Physics | Loomba | T 1400-1450 | PAIS-1140 | |
54913 | PHYS 405 001 | Electricity & Magnetism I | Cyr-Racine | MWF 1100-1150 | PAIS-1140 | |
54914 | PHYS 415 001 | Prob Electricity & Magnetism I | Cyr-Racine | W 1200-1250 | PAIS-1140 | |
56687 | PHYS 430 001 | Intro Solid State Physics | Dunlap | TR 1400-1515 | PAIS-1100 | |
55143 | PHYS 452 067 | Research Methods | Dowell | Arranged | ||
55144 | PHYS 452 068 | Research Methods | Dowell | Arranged | ||
57021 | PHYS 480 001 | ST: Chem & Physics of Nanoscale | Shreve | TR 1630-1745 | PAIS-1100 | |
55294 | PHYS 480 004 | ST: Biophysics | Lidke | MW 1600-1715 | PAIS-1160 | |
55295 | PHYS 492 001 | Inter Quantum Mechanics II | Gold | TR 1100-1215 | PAIS-1140 | |
55297 | PHYS 497 001 | Prob Inter Quantum Mech II | Gold | W 1300-1350 | PAIS-1140 | |
55298 | PHYS 500 001 | Adv Sem: Colloquium | Gold | F 1500-1700 | PAIS-1100 | |
56713 | PHYS 500 003 | Adv Sem: Math Physics | Cahill | M 1530-1630 | PAIS-1140 | |
57718 | PHYS 500 004 | Adv Sem: Fluor Nano | Lidke | R 1300-1400 | PAIS-2210 | |
55301 | PHYS 500 007 | Adv Sem: Astrophysics | Taylor | R 1400-1450 | PAIS-3205 | |
55302 | PHYS 500 008 | Adv Sem: NUPAC | Cyr-Racine | T 1400-1450 | PAIS-3205 | |
55304 | PHYS 500 010 | Adv Sem: CQulC | Deutsch | W 1500-1650 | PAIS-2540 | |
55326 | PHYS 500 019 | Adv Sem: OSE Seminar Series | Acosta | R 1100-1200 | PAIS-1100 | |
55331 | PHYS 511 001 | Electrodynamics | Duan | TR 1230-1345 | PAIS-1160 | |
55333 | PHYS 522 001 | Graduate Quantum Mech II | Miyake | TR 0930-1045 | PAIS-1160 | |
56712 | PHYS 529 001 | Condensed Matter I | Dunlap | TR 1400-1515 | PAIS-1100 | |
55722 | PHYS 551 001 | Problems | Duan | F 0930-1030 | PAIS-1600 | |
55189 | PHYS 554 001 | Advanced Optics II | Gruzdev | MW 1030-1145 | PAIS-1160 | |
57762 | PHYS 559 001 | Internship Optical Science & Engineering | Balakrishnan | Arranged | Arranged | |
57747 | PHYS 568 002 | Nonlinear Optics | Sheik-Bahae | MW 1700-1815 | PAIS-1140 | |
56842 | PHYS 581 001 | Adv T: Nanoscience | Dunlap | TR 1630-1745 | PAIS-1100 | |
55187 | PHYS 581 002 | Adv T: Quantum Optics II | Deutsch | TR 1100-1215 | PAIS-1160 | |
56843 | PHYS 581 003 | Adv T: Geodynamics | Roy | MW 1200-1315 | PAIS-2540 | |
55182 | PHYS 581 004 | Adv T: Biophysics | Lidke | MW 1600-1715 | PAIS-1160 | |
57021 | PHYS 581 005 | Adv T: Chem & Physics of Nanoscale | Shreve | TR 1630-1745 | PAIS-1100 | |
57217 | PHYS 581 006 | Adv T: Particle Physics II | Allahverdi, Duan | TR 1100-1215 | PAIS-3205 | |
57773 | PHYS 581 007 | Adv T: Quantum Error Correct | Milad | MW 1100-1215 | ECE 215 |
Physics & Astronomy Laboratory Schedule
Astronomy / Astrophysics
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | TA | DATE and TIME | ROOM |
---|---|---|---|---|---|---|
50274 | ASTR 1115L 001 | Intro Astronomy Lab (2H MOPS only) | Jeffreys | Arranged | ONLINE-1 | |
50275 | ASTR 1115L 006 | Intro Astronomy Lab | Dowell | M 1200-1350 | REGH-118 | |
50276 | ASTR 1115L 007 | Intro Astronomy Lab | Dowell | Hansen | M 1400-1550 | REGH-118 |
50277 | ASTR 1115L 009 | Intro Astronomy Lab | Dowell | Hansen | T 1200-1350 | REGH-118 |
50278 | ASTR 1115L 010 | Intro Astronomy Lab | Dowell | JeronimoPerez | T 1400-1550 | REGH-118 |
50279 | ASTR 1115L 011 | Intro Astronomy Lab | Dowell | JeronimoPerez | T 1900-2050 | REGH-118 |
50280 | ASTR 1115L 012 | Intro Astronomy Lab | Dowell | JeronimoPerez | W 1200-1350 | REGH-118 |
50281 | ASTR 1115L 013 | Intro Astronomy Lab | Dowell | JeronimoPerez | W 1400-1550 | REGH-118 |
50282 | ASTR 1115L 021 | Intro Astronomy Lab (2H) | Jeffreys | Arranged | ONLINE-UNM LEARN | |
50285 | ASTR 2115L 002 | General Astronomy II Lab | Taylor | T 1900-2150 | OBSV-101 | |
57320 | ASTR 2110L 001 | General Astronomy I Lab | Dragomir | W 1900-2150 | OBSV-101 |
Physics / Optical Sciences
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | TA | DATE and TIME | ROOM |
---|---|---|---|---|---|---|
51209 | PHYS 1115L 004 | Survey of Physics Lab | Dowell | Farook | W 1200-1350 | REGH-120 |
51210 | PHYS 1115L 007 | Survey of Physics Lab | Dowell | Farook | T 1400-1550 | REGH-120 |
51254 | PHYS 1125L 001 | Physics of Music Laboratory | Thomas | Maurer | W 1700-1850 | REGH-120 |
51255 | PHYS 1125L 002 | Physics of Music Laboratory | Thomas | Maurer | M 1700-1850 | REGH-120 |
51219 | PHYS 1230L 003 | Algebra-Based Physics I Lab | Dowell | Corbett | M 1400-1650 | REGH-115 |
51220 | PHYS 1230L 004 | Algebra-Based Physics I Lab | Dowell | Raza | M 1400-1650 | REGH-117 |
51222 | PHYS 1230L 005 | Algebra-Based Physics I Lab | Dowell | Raza | T 1400-1650 | REGH-115 |
51224 | PHYS 1230L 006 | Algebra-Based Physics I Lab | Dowell | Raza | T 1900-2150 | REGH-115 |
51225 | PHYS 1230L 007 | Algebra-Based Physics I Lab | Dowell | Corbett | W 1400-1650 | REGH-115 |
51256 | PHYS 1240L 001 | Algebra-Based Physics II Lab | Dowell | Ziyad | M 1700-1950 | REGH-119 |
51257 | PHYS 1240L 002 | Algebra-Based Physics II Lab | Dowell | Borras | W 1700-1950 | REGH-119 |
51258 | PHYS 1240L 003 | Algebra-Based Physics II Lab | Dowell | Ziyad | M 1400-1650 | REGH-119 |
51259 | PHYS 1240L 004 | Algebra-Based Physics II Lab | Dowell | Chowdhury | T 0900-1150 | REGH-119 |
51260 | PHYS 1240L 005 | Algebra-Based Physics II Lab | Dowell | Borras | T 1400-1650 | REGH-119 |
51261 | PHYS 1240L 006 | Algebra-Based Physics II Lab | Dowell | Ziyad | T 1900-2150 | REGH-119 |
51230 | PHYS 1240L 007 | Algebra-Based Physics II Lab | Dowell | Borras | W 1400-1650 | REGH-119 |
51231 | PHYS 1240L 008 | Algebra-Based Physics II Lab | Dowell | Ahorlu | R 1400-1650 | REGH-119 |
51235 | PHYS 1240L 011 | Algebra-Based Physics II Lab | Dowell | Ahorlu | M 1100-1350 | REGH-119 |
51241 | PHYS 1310L 002 | Calculus-Based Physics I Lab | Schwoebel | Gunther | W 1400-1650 | REGH-103 |
51242 | PHYS 1310L 003 | Calculus-Based Physics I Lab | Dowell | Gunther | T 1900-2150 | REGH-117 |
51243 | PHYS 1310L 004 | Calculus-Based Physics I Lab | Dowell | Guler | W 1400-1650 | REGH-117 |
51244 | PHYS 1310L 006 | Calculus-Based Physics I Lab | Dowell | Guler | T 0900-1150 | REGH-117 |
51245 | PHYS 1310L 008 | Calculus-Based Physics I Lab | Dowell | Guler | R 1400-1650 | REGH-117 |
51246 | PHYS 1320L 003 | Calculus-Based Physics II Lab | Dowell | GonzalezDeMendoza | M 1400-1650 | REGH-121 |
51247 | PHYS 1320L 004 | Calculus-Based Physics II Lab | Dowell | GonzalezDeMendoza | T 1400-1650 | REGH-121 |
51248 | PHYS 1320L 006 | Calculus-Based Physics II Lab | Dowell | Malone | W 1400-1650 | REGH-121 |
51249 | PHYS 1320L 008 | Calculus-Based Physics II Lab | Dowell | Chowdhury | R 0900-1150 | REGH-121 |
57433 | PHYS 2310L-003 | Calculus-Based Physics III Lab | Dowell | Malone | R 1200-1450 | REGH-121 |
54972 | PHYS 302L 001 | Optics Lab | Acosta | M 1300-1650 | PAIS-1417 | |
54969 | PHYS 302L 002 | Optics Lab | Acosta | F 0900-1250 | PAIS-1417 | |
54967 | PHYS 307L 001 | Junior Laboratory | Becerra Chavez | Lecture M 1300-1350 Lab M 1400-1650 |
Lecture PAIS-1405 Lab PAIS-1140 |
|
54964 | PHYS 307L 002 | Junior Laboratory | Becerra Chavez | Lecture M 1300-1350 Lab T 0900-1150 |
Lecture PAIS-1405 Lab PAIS-1140 |
|
54962 | PHYS 476L 001 | Experimental Techniques Optics | Acosta | M 1300-1650 | PAIS-1417 | |
54959 | PHYS 477L 002 | Experimental Techniques Optics | Acosta | F 0900-1250 | PAIS-1417 | |
54957 | PHYS 493L 002 | Contemporary Physics Lab | Drake | M MW 1100-1150 0800-1050 | PAIS-1417 |