Spring 2021 Course Schedule
For questions and other academic information, email Panda Info.
Return to Class Schedules Menu
Jump to section:
Useful:
Looking for an interesting class to take this semester? Check out:
- 480-21/500-2: Try this half semester, one credit, no textbook class on special and general relativity.We'll talk about the importance of Einstein's ideas, advances in the measurement of the Hubble constant, the cosmic microwave background, gravity waves, dark matter, and dark energy
Last updated: March 23, 2021
Physics and Astronomy Class Schedule
Astronomy / Astrophysics
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | DATE and TIME | ROOM | TA | Current Enroll |
---|---|---|---|---|---|---|---|
50225 | ASTR 1115 001 | Intro Astronomy | Matthews | TR 0930-1045 | Online | 94 | |
50267 | ASTR 1115 002 | Intro to Astronomy | Matthews | TR 1400-1515 | Online | 65 | |
50268 | ASTR 1115 010 | Intro Astronomy | Staff | Arranged | Online | 136 | |
50269 | ASTR 1115 011 | Intro Astronomy | Staff | Arranged | Online | 6 | |
54201 | ASTR 2115 002 | General Astronomy II | Dragomir | TR 1100-1215 | Online | Mireles | 28 |
33907 | ASTR 422 001 | Concepts of Astrophysics II | Loomba | TR 0930-1045 | Online | 4 | |
55413 | ASTR 423 001 | Radio Astronomy | Taylor | MW 1400-1515 | PAIS 1140 | Lewis | 5 |
55414 | ASTR 537 001 | Adv Astrophysics II | Pihlström | W 1030-1145 and MW 1030-1145 | PAIS 1100 and Online | Lewis | 12 |
39831 | ASTR 538 001 | Concepts of Astrophysics II | Loomba | TR 0930-1045 | Online | 2 | |
55415 | ASTR 539 001 | Radio Astronomy | Taylor | MW 1400-1515 | PAIS 1140 | 8 |
Physics / Optical Sciences
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | DATE and TIME | ROOM | TA | Current Enroll |
---|---|---|---|---|---|---|---|
51147 | PHYS 1115 001 | Survey of Physics | Matthews | TR 1230-1345 | Online | 30 | |
51149 | PHYS 1115 010 | Survey of Physics | Duan | Arranged | Online | Topper | 22 |
51159 | PHYS 1120 003 (2H) | Intro to Applied Physics | Goldflam | Arranged | Online | Nasaban Shotorban | 0 |
51157 | PHYS 1125 001 | Physics of Music | Thomas | TR 1100-1215 | REGH 103 | Hall | 23 |
51160 | PHYS 1230 001 | Algebra-Based Physics I | Goldflam | MWF 1300-1350 | Online | 116 | |
51173 | PHYS 1231 001 | Prob Algebra-Based Physics I | Goldflam | W 1400-1450 | Online | 0 | |
51163 | PHYS 1240 001 | Algebra-Based Physics II | Morgan-Tracy | MWF 0900-0950 | Online | Cordonnier | 225 |
51165 | PHYS 1240 002 | Algebra-Based Physics II | Savrov | TR 1700-1815 | Online | 15 | |
51166 | PHYS 1240 003 | Algebra-Based Physics II | Morgan-Tracy | MWF 1200-1250 | Online | 61 | |
51174 | PHYS 1241 001 | Prob Algebra-Based Physics II | Morgan-Tracy | R 1400-1450 | Online | 0 | |
51177 | PHYS 1241 003 | Prob Algebra-Based Physics II | Morgan-Tracy | F 1300-1350 | Online | 0 | |
51178 | PHYS 1310 001 | Calculus-Based Physics I | Goldflam | MWF 1100-1150 | Online | Koul | 102 |
51180 | PHYS 1310 002 | Calculus-Based Physics I | Becerra Chavez | TR 1730-1845 | Online | Huntoon Varri |
78 |
51186 | PHYS 1311 001 | Prob Calculus-Based Physics I | Goldflam | T 1400-1450 | Online | 37 | |
51187 | PHYS 1311 002 | Prob Calculus-Based Physics I | Becerra Chavez | T 1900-1950 | Online | 24 | |
51181 | PHYS 1320 001 | Calculus-Based Physics II | Dunlap | MWF 1000-1050 | Online | Cochran | 120 |
51182 | PHYS 1320 002 | Calculus-Based Physics II | Schwoebel | MW 1700-1815 | Online | Sorenson | 33 |
51188 | PHYS 1321 001 | Prob Calculus-Based Physics II | Dunlap | W 1500-1550 | Online | 23 | |
51189 | PHYS 1321 002 | Prob Calculus-Based Physics II | Schwoebel | M 1830-1920 | Online | 14 | |
51192 | PHYS 1321 003 | Prob Calculus-Based Physics II | Dunlap | W 1600-1650 | Online | 0 | |
51190 | PHYS 1321 004 | Prob Calculus-Based Physics II | Dunlap | W 1700-1750 | Online | 7 | |
51196 | PHYS 2310 001 | Calculus-Based Physics III | Rudolph | TR 1230-1345 | REGH 103 and Online | Oliver | 29 |
51199 | PHYS 2311 001 | Prob Calculus-Based Physcs III | Rudolph | M 1400-1450 | Online | 7 | |
51200 | PHYS 2415 001 | Computational Physics | Roy | MWF 1200-1250 | Online | Lentz | 15 |
55456 | PHYS 304 001 | Analytical Mechanics II | Fields | MW 1000-1115 | PAIS 1140 | Lin | 13 |
55476 | PHYS 314 001 | Prob Analytical Mechanics II | Fields | F 1000-1050 | PAIS 1140 | 4 | |
55478 | PHYS 330 001 | Intro Modern Physics | Gold | TR 0900-1015 | Online | Lin | 12 |
55481 | PHYS 331 001 | Problems Intro Modern Physics | Gold | T 1400-1450 | Online | 5 | |
55483 | PHYS 405 001 | Electricity & Magnetism I | Cyr-Racine | TR 1300-1415 | PAIS 1140 and Online | Varri | 11 |
55486 | PHYS 415 001 | Prob Electricity & Magnetism I | Cyr-Racine | F 0900-0950 | PAIS 1140 and Online | 4 | |
56324 | PHYS 450 001 | Intro Subatomic Physics | Gold | TR 1130-1245 | Online | Narayanan | 3 |
55528 | PHYS 451 076 | Problems: Probability and Statistics | Cahill | Arranged | 0 | ||
55571 | PHYS 452 021 | Physical Mathematics | Cahill | Arranged | 0 | ||
56325 | PHYS 467 001 | Methods Theoretical Physics II | Cahill | TR 1730-1845 | Online | 0 | |
56327 | PHYS 480 001 | ST: Chem & Phys at the Nanoscale | Dunlap | TR 1630-1745 | Online | 3 | |
56920 | PHYS 480 002 | ST: Computational Physics | Duan | F 0930-1020 | PAIS 1160 and Online | 2 | |
57232 | PHYS 480 003 | ST: Scientific Writing | Cahill | W 1730-1820 | Online | 2 | |
57315 | PHYS 480-021 (2H) | ST: Intro Gen Relativity | Cahill | TR 1600-1650 | Online | 0 | |
55613 | PHYS 492 001 | Inter Quantum Mechanics II | Seidel | MW 0830-0945 | PAIS 1140 | Narayanan | 6 |
56917 | PHYS 492 002 | Inter Quantum Mechanics II | Seidel | Arranged | Online | Narayanan | 3 |
55615 | PHYS 497 001 | Prob Inter Quantum Mech II | Seidel | T 1000-1050 | REGH 114 | 4 | |
56945 | PHYS 500 001 | Adv Sem: Computational Physics | Duan | F 0930-1020 | PAIS 1160 and Online | 12 | |
57316 | PHYS 500 002 (2H) | Adv Sem: Intro Gen Relativity | Cahill | TR 1600-1650 | Online | 0 | |
55617 | PHYS 500 003 | Adv Sem: Colloquium | Gold | F 1500-1700 | Online | 5 | |
55620 | PHYS 500 004 | Adv Sem: Quantum Biosensing | Acosta | M 0900-1100 | Online | 0 | |
55621 | PHYS 500 006 | Adv Sem: Optics | Sheik-Bahae | M 1000-1050 | Online | 0 | |
55622 | PHYS 500 007 | Adv Sem: Astrophysics | Taylor | R 1400-1450 | Online | 2 | |
55623 | PHYS 500 008 | Adv Sem: NUPAC | Cyr-Racine | T 1400-1450 | Online | 1 | |
55624 | PHYS 500 010 | Adv Sem: CQuIC | Caves | W 1500-1650 | Online | 3 | |
55625 | PHYS 500 012 | Adv Sem: Fluor Nano | Lidke | R 0900-1100 | Online | 1 | |
55626 | PHYS 500 013 | Adv Sem: High Energy Nuc Phys | Fields | F 1430-1520 | Online | 0 | |
55628 | PHYS 500 014 | Adv Sem: Neutrino Physics | Allahverdi | F 1000-1130 | Online | 0 | |
55629 | PHYS 500 015 | Adv Sem: SQUID Microdevices | Boyd | F 1230-1330 | Online | 0 | |
55630 | PHYS 500 019 | Adv Sem: OSE Seminar Series | Feezell | R 1100-1200 | Online | 13 | |
55632 | PHYS 500 022 | Adv Sem: Scientific Writing | Cahill | W 1730-1845 | Online | 0 | |
55641 | PHYS 511 001 | Electrodynamics | Deutsch | MW 0900-1015 | Online | Sanders | 16 |
55642 | PHYS 522 001 | Graduate Quantum Mech II | Miyake | TR 1030-1145 | PAIS 1100 | Zlatanov | 10 |
57081 | PHYS 523 002 | Quantum Field Theory I | Allahverdi | MW 1145-1300 | PAIS 1160 and Online | Zlatanov | 8 |
55763 | PHYS 554 001 | Advanced Optics II | Diels | MW 1400-1515 | PAIS 1100 | Zhu | 5 |
56291 | PHYS 564 001 | Laser Physics II | Sheik-Bahae | MW 1600-1750 | PAIS 1140 and Online | Zhang | 6 |
56919 | PHYS 571 001 | Quantum Computation | Crosson | TR 1230-1345 | Online | 5 | |
56329 | PHYS 581 001 | Adv T: Chem & Phys at the Nanoscale | Dunlap | TR 1630-1745 | Online | 2 |
Physics & Astronomy Laboratory Schedule
Astronomy / Astrophysics
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | DATE and TIME | ROOM | TA | Current Enroll |
---|---|---|---|---|---|---|---|
50274 | ASTR 1115L 001 | Intro Astronomy Lab (2H) | Staff | Arranged | Online | Jeffreys | 6 |
50275 | ASTR 1115L 006 | Intro Astronomy Lab | Dowell | M 1200-1350 | Online | Jeffreys | 26 |
50276 | ASTR 1115L 007 | Intro Astronomy Lab | Dowell | M 1400-1550 | Online | Jeffreys | 26 |
50277 | ASTR 1115L 009 | Intro Astronomy Lab | Dowell | T 1200-1350 | Online | Tilly | 29 |
50278 | ASTR 1115L 010 | Intro Astronomy Lab | Dowell | T 1400-1550 | Online | Birdwell | 24 |
50279 | ASTR 1115L 011 | Intro Astronomy Lab | Dowell | T 1900-2050 | Online | Oddo | 12 |
50280 | ASTR 1115L 012 | Intro Astronomy Lab | Dowell | W 1200-1350 | Online | Birdwell | 17 |
50281 | ASTR 1115L 013 | Intro Astronomy Lab | Dowell | W 1400-1550 | Online | Tilly | 10 |
50282 | ASTR 1115L 021 | Intro Astronomy Lab (2H) | Staff | Arranged | Online | Birdwell | 62 |
50285 | ASTR 2115L 002 | General Astronomy II Lab | Dragomir | T 1900-2150 | Obsv 101 | C.Taylor | 5 |
50286 | ASTR 2115L 003 | General Astronomy II Lab | Dragomir | R 1900-2150 | Obsv 101 | C.Taylor | 5 |
55412 | ASTR 2115L 004 | General Astronomy II Lab | Dragomir | W 1900-2150 | Obsv 101 | Mireles | 6 |
Physics / Optical Sciences
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | DATE and TIME | ROOM | TA | Current Enroll |
---|---|---|---|---|---|---|---|
51209 | PHYS 1115L 004 | Survey of Physics Lab | Dowell | W 1200-1350 | Online | McClenaghan | 7 |
51210 | PHYS 1115L 007 | Survey of Physics Lab | Dowell | T 1400-1550 | Online | McClenaghan | 14 |
51254 | PHYS 1125L 001 | Physics of Music Laboratory | Dowell | W 1700-1850 | REGH 120 | Roberts | 6 |
55416 | PHYS 1125L 003 | Physics of Music Laboratory | Dowell | M 1200-1350 | REGH 120 | Roberts | 6 |
51219 | PHYS 1230L 003 | Algebra-Based Physics I Lab | Dowell | M 1400-1650 | Online | Raina | 19 |
51220 | PHYS 1230L 004 | Algebra-Based Physics I Lab | Dowell | M 1400-1650 | Online | Redhouse | 7 |
51222 | PHYS 1230L 005 | Algebra-Based Physics I Lab | Dowell | T 1400-1650 | Online | Raina | 19 |
51225 | PHYS 1230L 007 | Algebra-Based Physics I Lab | Dowell | W 1400-1650 | Online | Redhouse | 14 |
51226 | PHYS 1230L 008 | Algebra-Based Physics I Lab | Dowell | R 1400-1650 | Online | Redhouse | 11 |
51256 | PHYS 1240L 001 | Algebra-Based Physics II Lab | Dowell | M 1700-1950 | Online | Rayudu | 20 |
51257 | PHYS 1240L 002 | Algebra-Based Physics II Lab | Dowell | W 1700-1950 | Online | Ziyad | 20 |
51258 | PHYS 1240L 003 | Algebra-Based Physics II Lab | Dowell | M 1400-1650 | Online | Ziyad | 20 |
51259 | PHYS 1240L 004 | Algebra-Based Physics II Lab | Dowell | T 0900-1150 | Online | Rayudu | 19 |
51260 | PHYS 1240L 005 | Algebra-Based Physics II Lab | Dowell | T 1400-1650 | Online | Forbes | 16 |
51261 | PHYS 1240L 006 | Algebra-Based Physics II Lab | Dowell | T 1900-2150 | Online | Ziyad | 10 |
51230 | PHYS 1240L 007 | Algebra-Based Physics II Lab | Dowell | W 1400-1650 | Online | Sommer | 18 |
51231 | PHYS 1240L 008 | Algebra-Based Physics II Lab | Dowell | R 1400-1650 | Online | Forbes | 18 |
51234 | PHYS 1240L 010 | Algebra-Based Physics II Lab | Dowell | R 1900-2150 | Online | Rayudu | 14 |
51235 | PHYS 1240L 011 | Algebra-Based Physics II Lab | Dowell | M 1100-1350 | Online | Forbes | 15 |
51241 | PHYS 1310L 002 | Calculus-Based Physics I Lab | Dowell | T 1400-1650 | Online | Dibaji | 18 |
51242 | PHYS 1310L 003 | Calculus-Based Physics I Lab | Dowell | T 1900-2150 | Online | Noltensmeyer | 17 |
51243 | PHYS 1310L 004 | Calculus-Based Physics I Lab | Dowell | W 1400-1650 | Online | Noltensmeyer | 20 |
51244 | PHYS 1310L 006 | Calculus-Based Physics I Lab | Dowell | T 0900-1150 | Online | Dibaji | 20 |
51245 | PHYS 1310L 008 | Calculus-Based Physics I Lab | Dowell | R 1400-1650 | Online | Noltensmeyer | 17 |
57140 | PHYS 1320L 001 | Calculus-Based Physics II Lab | Dowell | R 1400-1650 | Online | Alhassan | 8 |
51246 | PHYS 1320L 003 | Calculus-Based Physics II Lab | Dowell | M 1400-1650 | Online | E.Taylor | 21 |
51247 | PHYS 1320L 004 | Calculus-Based Physics II Lab | Dowell | T 1400-1650 | Online | Alhassan | 19 |
51248 | PHYS 1320L 006 | Calculus-Based Physics II Lab | Dowell | W 1400-1650 | Online | E.Taylor | 17 |
51249 | PHYS 1320L 008 | Calculus-Based Physics II Lab | Dowell | R 0900-1150 | Online | Alhassan | 16 |
51253 | PHYS 2310L 002 | Calculus-Based Physics III Lab | Dowell | R 1400-1650 | Online | Dibaji | 7 |
55450 | PHYS 302L 001 | Optics Lab | Acosta | T 1100-1350 | PAIS 1417 | Kamer | 1 |
55454 | PHYS 302L 002 | Optics Lab | Acosta | R 0900-1150 | PAIS 1417 | Kamer | 0 |
56322 | PHYS 302L 003 | Optics Lab | Acosta | F 0900-1150 | PAIS 1417 | Kamer | 0 |
55611 | PHYS 476L 001 | Experimental Techniques Optics | Acosta | T 1100-1350 | PAIS 1417 | Kamer | 5 |
55467 | PHYS 307L 001 | Junior Laboratory | Barron | M 1300-1350 1430-1720 | PAIS 1405 and online | McGraw | 3 |
55473 | PHYS 307L 002 | Junior Laboratory | Barron | M 1300-1350 T 0800-1050 | PAIS 1405 and online | McGraw | 0 |
55323 | PHYS 307L 003 | Junior Laboratory | Barron | M 1300-1350 T 1200-1450 | PAIS 1405 and online | McGraw | 3 |
56326 | PHYS 476L 002 | Experimental Techniques Optics | Acosta | R 0900-1150 | PAIS 1417 | Kamer | 0 |
55612 | PHYS 477L 001 | Experimental Techniques Optics | Acosta | F 0900-1150 | PAIS 1417 | Kamer | 5 |
56320 | PHYS 493L 001 | Contemporary Physics Lab | Drake | MW 1000-1350 | PAIS 1417 and Online | Khabbazi Oskouei | 6 |