Spring 2024 Course Schedule
For questions and other academic information, email Panda Info.
Return to Class Schedules Menu
Last updated: January 18, 2024
Classes will begin Tuesday, January 16, 2024.
Physics and Astronomy Class Schedule
Astronomy / Astrophysics
| CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | DATE and TIME | ROOM |
| 50225 | ASTR 1115 001 | Intro Astronomy | Schonfeld | TR 0930-1045 | REGH-103 |
| 50267 | ASTR 1115 002 | Intro Astronomy | Matthews | TR 1100-1215 | PAIS-1100 |
| 50268 | ASTR 1115 010 | Intro Astronomy | Staff | Arranged | ONLINE-UNM CANVAS |
| 50269 | ASTR 1115 011 | Intro Astronomy | Staff | Arranged | ONLINE-1 |
| 55491 | ASTR 2110 001 | General Astronomy I | Taylor | TR 1100-1215 | REGH-114 |
| 33907 | ASTR 422 001 | Concepts of Astrophysics II | Dragomir | TR 0930-1045 | PAIS-1160 |
| 60857 | ASTR 537 001 | Adv Astrophysics II | Pihlstrom | MW 0830-0945 | PAIS-1160 |
| 39831 | ASTR 538 001 | Concepts of Astrophysics II | Dragomir | TR 0930-1045 | PAIS-1160 |
Physics / Optical Sciences
| CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | DATE and TIME | ROOM |
| 51147 | PHYS 1115 001 | Survey of Physics | Barron | TR 1230-1345 | REGH-103 |
| 51149 | PHYS 1115 010 | Survey of Physics | Carty | Arranged | ONLINE-UNM CANVAS |
| 51159 | PHYS 1120 001 | Intro to Applied Physics | Sanchez | MWF 1100-1150 | REGH-114 |
| 51157 | PHYS 1125 001 | Physics of Music | Thomas | TR 1100-1215 | REGH-103 |
| 51160 | PHYS 1230 001 | Algebra-Based Physics I | Sanchez | MWF 1300-1350 | REGH-103 |
| 51173 | PHYS 1231 001 | Prob Algebra-Based Physics I | Sanchez | M 1400-1450 | REGH-114 |
| 51163 | PHYS 1240 001 | Algebra-Based Physics II | Morgan-Tracy | MWF 0900-0950 | REGH-103 |
| 60865 | PHYS 1240 002 | Algebra-Based Physics II | Matthews | TR 1700-1815 | REGH-114 |
| 51166 | PHYS 1240 003 | Algebra-Based Physics II | Morgan-Tracy | MWF 1200-1250 | CTLB-330 |
| 51174 | PHYS 1241 001 | Prob Algebra-Based Physics II | Morgan-Tracy | F 1500-1550 | PAIS-1500 |
| 61248 | PHYS 1241 002 | Prob Algebra-Based Physics II | Matthews | R 1600-1650 | REGH-114 |
| 51177 | PHYS 1241 003 | Prob Algebra-Based Physics II | Morgan-Tracy | F 1400-1450 | PAIS-1500 |
| 51178 | PHYS 1310 001 | Calculus-Based Physics I | Cheng | MWF 1100-1150 | REGH-103 |
| 51180 | PHYS 1310 002 | Calculus-Based Physics I | Thomas | TR 1700-1815 | REGH-103 |
| 51186 | PHYS 1311 001 | Prob Calculus-Based Physics I | Cheng | W 1200-1250 | REGH-114 |
| 51187 | PHYS 1311 002 | Prob Calculus-Based Physics I | Thomas | T 1830-1920 | REGH-114 |
| 51181 | PHYS 1320 001 | Calculus-Based Physics II | Dunlap | MWF 1000-1050 | REGH-103 |
| 51182 | PHYS 1320 002 | Calculus-Based Physics II | Sanchez | MW 1700-1815 | REGH-103 |
| 51188 | PHYS 1321 001 | Prob Calculus-Based Physics II | Dunlap | W 1500-1550 | REGH-114 |
| 61275 | PHYS 1321 002 | Prob Calculus-Based Physics II | Sanchez | M 1830-1920 | REGH-114 |
| 51192 | PHYS 1321 003 | Prob Calculus-Based Physics II | Dunlap | W 1600-1650 | REGH-114 |
| 62219 | PHYS 1321 004 | Prob Calculus-Based Physics II | Dunlap | W 1700-1750 | REGH-114 |
| 57332 | PHYS 2310 001 | Calculus-Based Physics III | Acosta | MWF 1200-1250 | REGH-103 |
| 57333 | PHYS 2311 001 | Prob Calculus-Based Physcs III | Acosta | M 1300-1350 | REGH-114 |
| 51200 | PHYS 2415 001 | Computational Physics | Lidke | MW 1300-1415 | PAIS-1160 |
| 54909 | PHYS 304 001 | Analytical Mechanics II | Seidel | MW 0830-0945 | PAIS-1140 |
| 54910 | PHYS 314 001 | Prob Analytical Mechanics II | Seidel | T 1230-1320 | PAIS-1160 |
| 54911 | PHYS 330 001 | Intro Modern Physics | Loomba | TR 0930-1045 | PAIS-1140 |
| 54912 | PHYS 331 001 | Problems Intro Modern Physics | Loomba | R 1230-1320 | PAIS-1160 |
| 54913 | PHYS 405 001 | Electricity & Magnetism I | Fields | MWF 1000-1050 | PAIS-1140 |
| 54914 | PHYS 415 001 | Prob Electricity & Magnetism I | Fields | W 1300-1350 | PAIS-1140 |
| 62703 | PHYS 430 001 | Intro Solid State Physics | Dunlap | TR 1230-1345 | PAIS-1100 |
| 55143 | PHYS 452 067 | Research Methods | Dowell | Arranged | |
| 55144 | PHYS 452 068 | Research Methods | Dowell | Arranged | |
| 61388 | PHYS 480 002 | ST: General Relativity | Cyr-Racine | MW 1130-1245 | PAIS-1140 |
| 61390 | PHYS 480 004 | ST: Earth Deformation | Roy | TR 1400-1515 | PAIS-1140 |
| 62546 | PHYS 480 005 | ST: MR Imaging & Spectrscpy | Posse | T 1515-1655 | DOM 1731 |
| 55295 | PHYS 492 001 | Inter Quantum Mechanics II | Miyake | TR 1100-1215 | PAIS-1140 |
| 55297 | PHYS 497 001 | Prob Inter Quantum Mech II | Miyake | F 1100-1150 | PAIS-1140 |
| 55298 | PHYS 500 001 | Adv Sem: Colloquium | Loomba | F 1500-1700 | PAIS-1100 |
| 59945 | PHYS 500 003 | Adv Sem: OSE Seminar Series | Staff | R 1245-1345 | CHTM-103 PAIS-2540 |
| 55301 | PHYS 500 004 | Adv Sem: Astrophysics | Dragomir | R 1400-1450 | PAIS-3205 |
| 55302 | PHYS 500 005 | Adv Sem: NUPAC | Cyr-Racine | T 1400-1450 | PAIS-3205 |
| 55304 | PHYS 500 006 | Adv Sem: CQulC | Deutsch | W 1500-1730 | PAIS-2540 |
| 57718 | PHYS 500 007 | Adv Sem: Fluor Nano | Lidke | R 0900-1030 | PAIS-2540 |
| 62693 | PHYS 500 008 | Adv Sem: MR Imaging & Spectrscpy | Posse | T 1515-1655 | DOM 1731 |
| 61381 | PHYS 500 009 | Adv Sem: Quantum Sensing | Acosta | T 0900-1100 | CHTM-148 |
| 61383 | PHYS 500 010 | Adv Sem: High Energy Nuclear P | Fields | F 1400-1450 | PAIS-3205 |
| 55331 | PHYS 511 001 | Electrodynamics | Duan | TR 1100-1215 | PAIS-1160 |
| 55333 | PHYS 522 001 | Graduate Quantum Mech II | Gold | TR 1230-1345 | PAIS-1140 |
| 61384 | PHYS 523 001 | Quantum Field Theory I | Allahverdi | MW 1000-1115 | PAIS-1160 |
| 61277 | PHYS 529 001 | Condensed Matter I | Dunlap | TR 1230-1345 | PAIS-1100 |
| 55722 | PHYS 551 001 | Problems | Duan | F 1000-1050 | PAIS-1160 |
| 56715 | PHYS 551 002 | Problems | Gold | F 1100-1150 | PAIS-1160 |
| 59949 | PHYS 554 001 | Advanced Optics II | Gruzdev | MW 1130-1245 | PAIS-1160 |
| 57747 | PHYS 568 001 | Nonlinear Optics | Diels | MW 1430-1545 | PAIS-1160 |
| 61389 | PHYS 581 002 | Adv T: General Relativity | Cyr-Racine | MW 1130-1245 | PAIS-1140 |
| 61391 | PHYS 581 004 | Adv T: Earth Deformation | Roy | TR 1400-1515 | PAIS-1140 |
| 61385 | PHYS 581 005 | Adv T: Quantum Optics II | Deutsch | TR 1400-1515 | PAIS-1160 |
Physics & Astronomy Laboratory Schedule
Astronomy / Astrophysics
| CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | DATE and TIME | ROOM |
| 50274 | ASTR 1115L 001 | Intro Astronomy Lab | Staff | Arranged | ONLINE-1 |
| 50276 | ASTR 1115L 002 | Intro Astronomy Lab | Dowell | M 1200-1350 | REGH-118 |
| 50277 | ASTR 1115L 003 | Intro Astronomy Lab | Dowell | M 1400-1550 | REGH-118 |
| 50278 | ASTR 1115L 004 | Intro Astronomy Lab | Dowell | T 1200-1350 | REGH-118 |
| 50279 | ASTR 1115L 005 | Intro Astronomy Lab | Dowell | T 1400-1550 | REGH-118 |
| 50280 | ASTR 1115L 006 | Intro Astronomy Lab | Dowell | T 1800-1950 | REGH-118 |
| 50281 | ASTR 1115L 007 | Intro Astronomy Lab | Dowell | W 1200-1350 | REGH-118 |
| 50275 | ASTR 1115L 008 | Intro Astronomy Lab | Dowell | W 1400-1550 | REGH-118 |
| 50282 | ASTR 1115L 021 | Intro Astronomy Lab | Staff | Arranged | ONLINE-UNM CANVAS |
| 57320 | ASTR 2110L 001 | General Astronomy I Lab | Taylor | T 1900-2150 | OBSV-101 |
| 60855 | ASTR 2110L 002 | General Astronomy I Lab | Taylor | R 1900-2150 | OBSV-101 |
| 62429 | ASTR 2110L 003 | General Astronomy I Lab | Taylor | W 1900-2150 | OBSV-101 |
Physics / Optical Sciences
| CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | DATE and TIME | ROOM |
| 51209 | PHYS 1115L 001 | Survey of Physics Lab | Dowell | T 1400-1550 | REGH-120 |
| 51210 | PHYS 1115L 002 | Survey of Physics Lab | Dowell | W 1200-1350 | REGH-120 |
| 51254 | PHYS 1125L 001 | Physics of Music Laboratory | Thomas | W 1700-1850 | REGH-120 |
| 51255 | PHYS 1125L 002 | Physics of Music Laboratory | Thomas | M 1700-1850 | REGH-120 |
| 51219 | PHYS 1230L 001 | Algebra-Based Physics I Lab | Dowell | M 1400-1650 | REGH-115 |
| 51220 | PHYS 1230L 002 | Algebra-Based Physics I Lab | Dowell | M 1400-1650 | REGH-117 |
| 51222 | PHYS 1230L 003 | Algebra-Based Physics I Lab | Dowell | T 1400-1650 | REGH-115 |
| 51225 | PHYS 1230L 005 | Algebra-Based Physics I Lab | Dowell | W 1400-1650 | REGH-115 |
| 60862 | PHYS 1230L 006 | Algebra-Based Physics I Lab | Dowell | R 1400-1650 | REGH-115 |
| 51256 | PHYS 1240L 001 | Algebra-Based Physics II Lab | Dowell | M 1100-1350 | REGH-119 |
| 51257 | PHYS 1240L 002 | Algebra-Based Physics II Lab | Dowell | M 1400-1650 | REGH-119 |
| 51258 | PHYS 1240L 003 | Algebra-Based Physics II Lab | Dowell | M 1700-1950 | REGH-119 |
| 51259 | PHYS 1240L 004 | Algebra-Based Physics II Lab | Dowell | T 0930-1220 | REGH-119 |
| 51260 | PHYS 1240L 005 | Algebra-Based Physics II Lab | Dowell | T 1400-1650 | REGH-119 |
| 51230 | PHYS 1240L 007 | Algebra-Based Physics II Lab | Dowell | W 1400-1650 | REGH-119 |
| 60936 | PHYS 1240L 008 | Algebra-Based Physics II Lab | Dowell | W 1700-1950 | REGH-119 |
| 60937 | PHYS 1240L 009 | Algebra-Based Physics II Lab | Dowell | R 0930-1220 | REGH-119 |
| 60939 | PHYS 1240L 010 | Algebra-Based Physics II Lab | Dowell | R 1400-1650 | REGH-119 |
| 51242 | PHYS 1310L 001 | Calculus-Based Physics I Lab | Dowell | T 0930-1220 | REGH-117 |
| 61252 | PHYS 1310L 002 | Calculus-Based Physics I Lab | Dowell | T 1400-1650 | REGH-117 |
| 51244 | PHYS 1310L 003 | Calculus-Based Physics I Lab | Dowell | T 1800-2050 | REGH-117 |
| 51245 | PHYS 1310L 004 | Calculus-Based Physics I Lab | Dowell | W 1400-1650 | REGH-117 |
| 61255 | PHYS 1310L 005 | Calculus-Based Physics I Lab | Dowell | R 1400-1650 | REGH-117 |
| 61271 | PHYS 1320L 001 | Calculus-Based Physics II Lab | Schwoebel | W 1400-1650 | REGH-103 |
| 51246 | PHYS 1320L 002 | Calculus-Based Physics II Lab | Dowell | M 1400-1650 | REGH-121 |
| 51247 | PHYS 1320L 003 | Calculus-Based Physics II Lab | Dowell | T 1400-1650 | REGH-121 |
| 51248 | PHYS 1320L 004 | Calculus-Based Physics II Lab | Dowell | W 1400-1650 | REGH-121 |
| 51249 | PHYS 1320L 005 | Calculus-Based Physics II Lab | Dowell | R 0930-1220 | REGH-121 |
| 57433 | PHYS 2310L 001 | Calculus-Based Physics III Lab | Dowell | R 1400-1650 | REGH-121 |
| 61553 | PHYS 302L 001 | Optics Lab | Chakraborty | F 0900-1250 M 1300-1650 | PAIS-1417 PAIS-1417 |
| 54967 | PHYS 307L 001 | Junior Laboratory | Becerra Chavez | M 1300-1350 M 1400-1650 | PAIS-1140 PAIS-1405 |
| 54962 | PHYS 476L 001 | Experimental Techniques Optics | Chakraborty | M 1300-1650 | PAIS-1417 |
| 59904 | PHYS 493L 002 | Contemporary Physics Lab | Drake | TR 0800-1050 | PAIS-1417 |
