Fall 2022 Course Schedule
For questions and other academic information, email Panda Info.
Return to Class Schedules Menu
Jump to section:
Useful:
Looking for an interesting class to take this semester? Check out:
Last updated: 19 January 2023
Classes will begin Monday, August 22, 2022. 2H means the course is held in the second half of the semester
Physics and Astronomy Class Schedule
Astronomy / Astrophysics
CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | TA | DATE and TIME | ROOM |
64146 | ASTR 1115 001 | Intro Astronomy | Matthews | TR 0930-1045 | REGH 103 | |
64147 | ASTR 1115 002 | Intro Astronomy | Matthews | TR 1100-1215 | REGH 103 | |
64150 | ASTR 1115 010 | Intro Astronomy | Jeffreys | Arranged | ONLINE-UNM LEARN | |
72271 | ASTR 2115 001 | General Astronomy II | Dragomir | Reza | TR 1100-1215 | PAIS 3205 |
14274 | ASTR 421 001 | Concepts of Astrophysics I | Taylor | Reza | TR 0930-1045 | PAIS 1160 |
Physics / Optical Sciences
CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | TA | DATE and TIME | ROOM |
63936 | PHYS 1115 010 | Survey of Physics | Duan | Kramer | Arranged | ONLINE-UNM LEARN |
65085 | PHYS 1120 001 | Intro to Applied Physics (2H) | Sanchez | MWF 1100-1150 | REGH 114 | |
63945 | PHYS 1230 001 | Algebra-Based Physics I | Morgan-Tracy | Read | MWF 0900-0950 | REGH 103 |
63943 | PHYS 1230 002 | Algebra-Based Physics I | Morrison | TR 1700-1815 | REGH 103 | |
63942 | PHYS 1230 003 | Algebra-Based Physics I | Morgan-Tracy | Read | MWF 1200-1250 | CTLB 330 |
63948 | PHYS 1231 001 | Prob Algebra-Based Physics I | Morgan-Tracy | R 1400-1450 | PAIS 1500 | |
63949 | PHYS 1231 003 | Prob Algebra-Based Physics I | Morgan-Tracy | F 1300-1350 | PAIS 1500 | |
63947 | PHYS 1240 001 | Algebra-Based Physics II | Sanchez | Habibi | MWF 1200-1250 | REGH 103 |
63952 | PHYS 1241 001 | Prob Algebra-Based Physics II | Sanchez | W 1300-1350 | REGH 114 | |
63953 | PHYS 1310 001 | Calculus-Based Physics I | Crosson | Zamani | MWF 1100-1150 | REGH 103 |
63954 | PHYS 1310 002 | Calculus-Based Physics I | Morgan-Tracy | Nuzhat | MW 1700-1815 | REGH 103 |
63959 | PHYS 1311 001 | Prob Calculus-Based Physics I | Crosson | W 1500-1550 | REGH 114 | |
63960 | PHYS 1311 002 | Prob Calculus-Based Physics I | Morgan-Tracy | W 1830-1920 | PAIS 1500 | |
63958 | PHYS 1320 001 | Calculus-Based Physics II | Thomas | Nuzhat , Telfah | MWF 1000-1050 | REGH 103 |
63968 | PHYS 1321 001 | Prob Calculus-Based Physics II | Thomas | M 1200-1250 | REGH 114 | |
65086 | PHYS 2310 001 | Calculus-Based Physics III | Acosta | Shifat | MWF 1300-1350 | REGH 103 |
65087 | PHYS 2311 001 | Prob Calculus-Based Physcs III | Acosta | M 1400-1450 | REGH 114 | |
68776 | PHYS 301 001 | Thermodynamics & Stat Mech | Seidel | Sorenson | MW 0830-0945 | PAIS 1140 |
69658 | PHYS 303 001 | Analytical Mechanics I | Fields | Stone | MWF 1200-1250 | PAIS 1140 |
68784 | PHYS 311 001 | Prob Thermo & Stat Mechanics | Seidel | T 0830-0920 | PAIS 1140 | |
68790 | PHYS 313 001 | Prob Analytical Mechanics I | Fields | T 1300-1350 | PAIS 1140 | |
68798 | PHYS 366 001 | Math Methods of Physics | Chakraborty | Madathil | R 1530-1620 and TR 1400-1515 | PAIS 1140 |
68800 | PHYS 406 001 | Electricity & Magnetism II | Loomba | Mills | TR 1100-1215 | PAIS 1140 |
68801 | PHYS 416 001 | Prob Electricty & Magnetism II | Loomba | R 1300-1350 | PAIS 1140 | |
72296 | PHYS 452 067 | Research Methods (ASTR Lab) | Dowell | Arranged | ||
69704 | PHYS 452 068 | Research Methods (PHYS Lab) | Dowell | Arranged | ||
69742 | PHYS 463 001 | Advanced Optics I | Becerra Chavez | Madathil | MW 1300-1415 | PAIS 1160 |
69743 | PHYS 464 001 | Laser Physics I | Sheik-Bahae | McGraw | MW 1600-1715 | PAIS 1140 |
69744 | PHYS 466 001 | Methods Theoretical Physics I | Cahill | Shravan | TR 1700-1815 | via Zoom |
69745 | PHYS 468 002 | Prob Meth Theoretical Phys I | Cahill | W 1730-1820 | via Zoom | |
71076 | PHYS 480 001 | ST: Intro Quantum Info Science | Albash | TR 1100-1215 | TBD | |
72319 | PHYS 480 002 | ST: Cosmology | Cyr-Racine | Ngo | MW 1000-1115 | PAIS 1160 |
69748 | PHYS 491 001 | Inter Quantum Mechanics I | Gold | Ngo | MW 1400-1515 | PAIS 1140 |
69749 | PHYS 496 001 | Prob Inter Quantum Mech I | Gold | W 1530-1620 | PAIS 1160 | |
69752 | PHYS 500 001 | Adv Sem: Colloquium | Gold | F 1500-1700 | PAIS 1100 | |
69751 | PHYS 500 002 | Adv Sem: New Grad Students | Rand | F 0900-1030 | PAIS 2540 | |
69750 | PHYS 500 003 | Adv Sem: OSE Seminar Series | Feezell | R 1215-1305 | CHTM 103 and PAIS 2540 | |
69755 | PHYS 500 004 | Adv Sem: Astrophysics | Taylor | R 1400-1450 | PAIS 3205 | |
69756 | PHYS 500 005 | Adv Sem: Nuc, Part, Ast, Cos | Cyr-Racine | T 1400-1450 | PAIS 3205 | |
69757 | PHYS 500 006 | Adv Sem: CQuIC Group Meeting | Deutsch | W 1500-1730 | PAIS 2540 | |
69759 | PHYS 500 007 | Adv Sem: Fluor Nano | Lidke | R 0900-1100 | PAIS 2540 | |
69753 | PHYS 500 009 | Adv Sem: Qu Biosensing | Acosta | M 0900-1100 | CHTM 148 | |
69760 | PHYS 500 010 | Adv Sem: High Energy Nuc Phycs | Fields | F 1400-1450 | PAIS 3205 | |
74182 | PHYS 500 011 | Adv Sem: Particle Physics | Goldman | F 1300-1350 | PAIS 3205 | |
74266 | PHYS 500 012 | Adv Sem: Biophotonics | Chakraborty | W 1430-1530 | PAIS 2210 | |
74619 | PHYS 500 014 | Adv Sem: Comp for Scientists | Duan | W 1130-1230 | PAIS 1160 | |
69762 | PHYS 505 001 | Stat Mechanics Thermodynamics | Gruzdev | Dimitroff | TR 1100-1215 | PAIS 1160 |
69763 | PHYS 521 001 | Graduate Quantum Mech I | Miyake | Kelson-Packer | TR 0930-1045 | PAIS 1140 |
69764 | PHYS 534 001 | Plasma Physics I | Fierro | Dimitroff | TR 1600-1715 | OSYNC-1; Online Meeting |
69790 | PHYS 551 001 | Problems for Stat Mech / Thermo | Gruzdev | T 1300-1350 | PAIS 1160 | |
69794 | PHYS 551 002 | Problems for Graduate Quantum Mech I | Miyake | F 1100-1150 | PAIS 1140 | |
74103 | PHYS 559 001 | Internship Optical Sci & Engr | Balakrishnan | Arranged | Arranged | |
72328 | PHYS 581 001 | Adv T: Cosmology | Cyr-Racine | MW 1000-1115 | PAIS 1160 | |
71077 | PHYS 581 002 | Adv T: Intro Quantum Info Science | Albash | TR 1100-1215 | TBD | |
74565 | PHYS 581 003 | Adv T: Quantum Comp for QTM Chem | Atlas | TR 1700-1815 | PAIS 1160 |
Physics & Astronomy Laboratory Schedule
Astronomy / Astrophysics
CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | TA | DATE and TIME | ROOM |
64153 | ASTR 1115L 001 | Intro Astronomy Lab | Dowell | Gayer | M 1200-1350 | REGH 118 |
64154 | ASTR 1115L 002 | Intro Astronomy Lab | Dowell | Dalton | M 1400-1550 | REGH 118 |
64155 | ASTR 1115L 003 | Intro Astronomy Lab | Dowell | Gayer | M 1600-1750 | REGH 118 |
64156 | ASTR 1115L 004 | Intro Astronomy Lab | Dowell | Dalton | T 1200-1350 | REGH 118 |
64158 | ASTR 1115L 005 | Intro Astronomy Lab | Dowell | Jeronimo Perez | T 1800-1950 | REGH 118 |
64159 | ASTR 1115L 006 | Intro Astronomy Lab | Dowell | Gayer | W 1200-1350 | REGH 118 |
67867 | ASTR 1115L 007 | Intro Astronomy Lab | Dowell | Jeronimo Perez | T 1400-1550 | REGH 118 |
64217 | ASTR 1115L 008 | Intro Astronomy Lab | Dowell | Dalton | T 1600-1750 | REGH 118 |
64161 | ASTR 1115L 021 | Intro Astronomy Lab | Jeffreys | Telfah | Arranged | ONLINE-UNM LEARN |
72272 | ASTR 2115L 001 | General Astronomy II Lab | Dragomir | Reza | R 1900-2150 | OBSV 101 |
72273 | ASTR 2115L 002 | General Astronomy II Lab | Dragomir | Reza | T 1900-2150 | OBSV 101 |
Physics / Optical Sciences
CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | TA | DATE and TIME | ROOM |
63972 | PHYS 1115L 001 | Survey of Physics Lab | Dowell | Fischer | M 1200-1350 | REGH 120 |
63970 | PHYS 1115L 002 | Survey of Physics Lab | Dowell | Fischer | T 1400-1550 | REGH 120 |
63976 | PHYS 1230L 001 | Algebra-Based Physics I Lab | Dowell | Gonzalez de Mendoza | M 1400-1650 | REGH 115 |
63977 | PHYS 1230L 002 | Algebra-Based Physics I Lab | Dowell | Corbett | M 1400-1650 | REGH 117 |
63978 | PHYS 1230L 003 | Algebra-Based Physics I Lab | Dowell | Zamani | T 0930-1220 | REGH 115 |
63979 | PHYS 1230L 004 | Algebra-Based Physics I Lab | Dowell | Raza | T 1400-1650 | REGH 115 |
63981 | PHYS 1230L 005 | Algebra-Based Physics I Lab | Dowell | Farook | W 1400-1650 | REGH 115 |
63982 | PHYS 1230L 006 | Algebra-Based Physics I Lab | Dowell | Raza | R 1400-1650 | REGH 115 |
63984 | PHYS 1230L 007 | Algebra-Based Physics I Lab | Dowell | Zamani | R 0930-1220 | REGH 115 |
63988 | PHYS 1230L 008 | Algebra-Based Physics I Lab | Dowell | Gonzalez de Mendoza | M 1100-1350 | REGH 115 |
63989 | PHYS 1230L 009 | Algebra-Based Physics I Lab | Dowell | Stone | W 1700-1950 | REGH 115 |
70298 | PHYS 1240L 001 | Algebra-Based Physics II Lab | Dowell | Li | M 1400-1650 | REGH 119 |
63992 | PHYS 1240L 002 | Algebra-Based Physics II Lab | Dowell | Prince | T 0930-1220 | REGH 119 |
63993 | PHYS 1240L 003 | Algebra-Based Physics II Lab | Dowell | Prince | T 1400-1650 | REGH 119 |
63996 | PHYS 1310L 001 | Calculus-Based Physics I Lab | Dowell | Annan | T 1400-1650 | REGH 117 |
63998 | PHYS 1310L 003 | Calculus-Based Physics I Lab | Dowell | Gentry | W 1400-1650 | REGH 117 |
63999 | PHYS 1310L 004 | Calculus-Based Physics I Lab | Dowell | Annan | R 1400-1650 | REGH 117 |
64030 | PHYS 1310L 005 | Calculus-Based Physics I Lab | Dowell | Ahorlu | T 0930-1220 | REGH 117 |
64031 | PHYS 1310L 006 | Calculus-Based Physics I Lab | Dowell | Ahorlu | R 0930-1220 | REGH 117 |
64032 | PHYS 1310L 007 | Calculus-Based Physics I Lab | Dowell | Corbett | M 1800-1950 | REGH 117 |
64034 | PHYS 1320L 001 | Calculus-Based Physics II Lab | Dowell | Haddock | M 1400-1650 | REGH 121 |
64035 | PHYS 1320L 002 | Calculus-Based Physics II Lab | Dowell | Borras | T 1400-1650 | REGH 121 |
64036 | PHYS 1320L 003 | Calculus-Based Physics II Lab | Dowell | Haddock | W 1400-1650 | REGH 121 |
69657 | PHYS 2310L 001 | Calculus-Based Physics III Lab | Dowell | Gunther | W 1400-1650 | REGH 119 |
68782 | PHYS 306L 001 | Junior Laboratory | Barron | Shravan | M 1300-1650 | PAIS 1417 |