Fall 2021 Course Schedule
For questions and other academic information, email Panda Info.
Return to Class Schedules Menu
Jump to section:
Useful:
Looking for an interesting class to take this semester? Check out:
- 302: Photonics - Give your career a jump start with this class by learning about ravitational wave detection, superfast data transmission, and flat panel displays
- 581: Density Functional Theory - Your chance to study the theoretical and computational electronic structure of atoms, molecules and solids
- 566: Quantum Optics I - The study, control, and manipulation of quantum coherence associated with electromagnetic fields has ignited the second quantum revolution and Quantum Information Science, with applications in quantum computation and communication.
Last updated: 5 October 2021
Classes began Monday, August 23, 2021. 2H means the course is held in the second half of the semester
Physics and Astronomy Class Schedule
Astronomy / Astrophysics
CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | DATE and TIME | ROOM | TA | Current Enroll |
64146 | ASTR 1115 001 | Intro Astronomy | Matthews | TR 0930-1045 | REGH 103 | 34 | |
64147 | ASTR 1115 002 | Intro Astronomy | Matthews | TR 1100-1215 | REGH 103 | 62 | |
64150 | ASTR 1115 010 | Intro Astronomy | Tilly | ARR | ONLINE | 93 | |
64973 | ASTR 2110 001 | General Astronomy I | Taylor | TR 1100-1215 | REGH 114 | Oddo | 119 |
14274 | ASTR 421 001 | Concepts of Astrophysics I | Pihlström | TR 0930-1045 | PAIS 1160 | 9 |
Physics / Optical Sciences
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | DATE and TIME | ROOM | TA | Current Enroll |
---|---|---|---|---|---|---|---|
63935 | PHYS 1115 001 | Survey of Physics | Roy | TR 1230-1345 | REGH 103 | 22 | |
63936 | PHYS 1115 010 | Survey of Physics | Duan | ARR | ONLINE | 34 | |
65085 | PHYS 1120 001 | Intro to Applied Physics (2H) | Quiroga Nunez | MWF 1100-1150 | REGH 114 | ||
63945 | PHYS 1230 001 | Algebra-Based Physics I | Morgan-Tracy | MWF 0900-0950 | REGH 103 | 129 | |
63943 | PHYS 1230 002 | Algebra-Based Physics I | Morgan-Tracy | TR 1700-1815 | PAIS 1100 | 71 | |
63942 | PHYS 1230 003 | Algebra-Based Physics I | Morgan-Tracy | MWF 1200-1250 | CTLB 330 | 53 | |
63948 | PHYS 1231 001 | Prob Algebra-Based Physics I | Morgan-Tracy | R 1400-1450 | PAIS 1500 | 0 | |
63950 | PHYS 1231 002 | Prob Algebra-Based Physics I | Morgan-Tracy | R 1830-1920 | PAIS 1500 | 3 | |
63949 | PHYS 1231 003 | Prob Algebra-Based Physics I | Morgan-Tracy | F 1300-1350 | PAIS 1500 | 4 | |
63947 | PHYS 1240 001 | Algebra-Based Physics II | Morrison | MWF 1300-1350 | REGH 103 | 79 | |
63952 | PHYS 1241 001 | Prob Algebra-Based Physics II | Morrison | W 1400-1450 | REGH 114 | 24 | |
63953 | PHYS 1310 001 | Calculus-Based Physics I | Dunlap | MWF 1100-1150 | REGH 103 | 129 | |
63954 | PHYS 1310 002 | Calculus-Based Physics I | Chakraborty | MW 1700-1815 | REGH 103 | Dibaji | 64 |
63959 | PHYS 1311 001 | Prob Calculus-Based Physics I | Dunlap | W 1500-1550 | REGH 114 | 26 | |
63960 | PHYS 1311 002 | Prob Calculus-Based Physics I | Chakraborty | M 1830-1920 | REGH 114 | Dibaji | 7 |
63963 | PHYS 1311 003 | Prob Calculus-Based Physics I | Dunlap | W 1600-1650 | REGH 114 | 6 | |
63964 | PHYS 1311 004 | Prob Calculus-Based Physics I | Dunlap | W 1700-1750 | REGH 114 | 7 | |
70351 | PHYS 1311 005 | Prob Calculus-Based Physics I | Dunlap | W 1800-1850 | REGH 114 | 1 | |
63958 | PHYS 1320 001 | Calculus-Based Physics II | Thomas | MWF 1000-1050 | REGH 103 | 123 | |
63968 | PHYS 1321 001 | Prob Calculus-Based Physics II | Thomas | M 1100-1150 | PAIS 1150 | 17 | |
65086 | PHYS 2310 001 | Calculus-Based Physics III | Drake | MWF 1200-1250 | REGH 103 | 45 | |
65087 | PHYS 2311 001 | Prob Calculus-Based Physcs III | Drake | W 1300-1350 | REGH 114 | 25 | |
68776 | PHYS 301 001 | Thermodynamics & Stat Mech | Dunlap | MWF 1200-1250 | REGH 114 | 13 | |
70352 | PHYS 302 001 | Intro Photonics | Rudolph | MW 1000-1115 | PAIS 1140 | 8 | |
69658 | PHYS 303 001 | Analytical Mechanics I | Seidel | MW 0830-0945 | PAIS 1140 | 12 | |
68784 | PHYS 311 001 | Prob Thermo & Stat Mechanics | Dunlap | F 1300-1350 | REGH 114 | 6 | |
68790 | PHYS 313 001 | Prob Analytical Mechanics I | Seidel | T 1300-1350 | PAIS 1140 | 4 | |
71721 | PHYS 330-001 | Intro Modern Physics | Matthews | TR 1400-1515 | REGH 114 | 9 | |
68798 | PHYS 366 001 | Math Methods of Physics | Allahverdi | TR 0800-0915 F 0800-0850 | PAIS 1140 | Liu | 9 |
68800 | PHYS 406 001 | Electricity & Magnetism II | Cyr-Racine | TR 1100-1215 | PAIS 1140 | 7 | |
68801 | PHYS 416 001 | Prob Electricty & Magnetism II | Cyr-Racine | R 1300-1350 | PAIS 1140 | 6 | |
69712 | PHYS 452 067 | Research Methods (Astro lab) | Dowell | Arranged | Arranged | 3 | |
71955 | PHYS 452 068 | Research Methods (Physics lab) | Dowell | Arranged | Arranged | 0 | |
69742 | PHYS 463 001 | Advanced Optics I | Becerra Chavez | TR 1400-1515 | PAIS 1140 | 5 | |
69743 | PHYS 464 001 | Laser Physics I | Sheik-Bahae | MW 1600-1715 | PAIS 1140 | NasabanShotorban | 9 |
69744 | PHYS 466 001 | Methods Theoretical Physics I | Cahill | TR 1730-1845 | Online | 21 | |
69745 | PHYS 468 002 | Prob Meth Theoretical Phys I | Cahill | W 1730-1820 | Online | 13 | |
71076 | PHYS 480 001 | ST: Intro Quantum Info Science | Albash | TR 1100-1215 | DSH 318 | 0 | |
71732 | PHYS 480 003 | ST: Planetary Astrophysics | Dragomir | TR 1400-1515 | PAIS 1160 | 2 | |
70130 | PHYS 480 007 | ST: Sat. Based Geophysical Methods | Lindsey | TR 1400-1515 | NTHP 115 | 0 | |
69748 | PHYS 491 001 | Inter Quantum Mechanics I | Gold | MW 1330-1445 | PAIS 1140 | 6 | |
69749 | PHYS 496 001 | Prob Inter Quantum Mech I | Gold | F 1000-1050 | PAIS 1140 | 4 | |
69752 | PHYS 500 001 | Adv Sem: Colloquium | Gold | F 1500-1700 | PAIS 1100 | 9 | |
69751 | PHYS 500 002 | Adv Sem: New Grad Students | Rand | F 0900-1030 | PAIS 2540 | 22 | |
69750 | PHYS 500 003 | Adv Sem: OSE Seminar Series | Thomas | R 1215-1305 | PAIS 3205 and CHTM 103 | 15 | |
70354 | PHYS 500 004 | Adv Sem: Comp for Physicists | Duan Dowell |
F 1400-1450 | PAIS 1160 and online | 3 | |
69753 | PHYS 500 005 | Adv Sem: Qu Biosensing | Acosta | M 0900-1100 | CHTM 148 | 0 | |
69755 | PHYS 500 007 | Adv Sem: Astrophysics | Taylor | R 1400-1450 | PAIS 1100 | 0 | |
69756 | PHYS 500 008 | Adv Sem: Nuc, Part, Ast, Cos | T 1400-1450 | PAIS 3205 | 3 | ||
69757 | PHYS 500 010 | Adv Sem: CQuIC Group Meeting | Deutsch | W 1500-1730 | PAIS 2540 | 4 | |
69759 | PHYS 500 012 | Adv Sem: Fluor Nano | Lidke | R 0900-1100 | PAIS 3205 | 2 | |
69760 | PHYS 500 013 | Adv Sem: High Energy Nuc Phycs | Fields | F 1430-1520 | PAIS 3205 | 0 | |
71914 | PHYS 500 014 | Adv Sem: Neutrino Physics | F 1230-1345 | PAIS 3205 | 3 | ||
69761 | PHYS 500 015 | Adv Sem: SQUID Microdevices | Boyd | F 1200-1330 | PAIS 1160 | 0 | |
69762 | PHYS 505 001 | Stat Mechanics Thermodynamics | Crosson | TR 1100-1215 | PAIS 1160 | 16 | |
69763 | PHYS 521 001 | Graduate Quantum Mech I | Miyake | MW 0930-1045 | PAIS 1160 | Narayanan | 27 |
70355 | PHYS 524 001 | Quantum Field Theory II | Allahverdi | MW 1100-1215 | PAIS 1160 | 5 | |
69764 | PHYS 534 001 | Plasma Physics I | Fierro | TR 1600-1715 | MECH 214 | 3 | |
69805 | PHYS 551 057 | Problems for Graduate Quantum Mechanics I | Miyake | F 11-11:50 | PAIS 1160 | 22 | |
70356 | PHYS 566 001 | Quantum Optics | Deutsch | TR 0930-1045 | PAIS 1140 | 11 | |
71077 | PHYS 581 002 | ST: Intro Quantum Info Science | Albash | TR 1100-1215 | DSH 318 | 9 | |
71733 | PHYS 581 003 | Adv T: Planetary Astrophysics | Dragomir | TR 1400-1515 | PAIS 1160 | 10 | |
71764 | PHYS 581 004 | Adv T: Density Functional Theory | Atlas | TR 1600-1715 | PAIS 1140 | 2 | |
70131 | PHYS 581 007 | Adv T: Sat Based Geophysical Method | Lindsey | TR 1400-1515 | NTHP 115 | 1 | |
70358 | PHYS 581 008 | Adv T: Nanophotonics | Acosta | MW 1400-1515 | CHTM 103 | 1 |
Physics & Astronomy Laboratory Schedule
Astronomy / Astrophysics |
|||||||
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | DATE and TIME | ROOM | TA | Current Enroll |
---|---|---|---|---|---|---|---|
64153 | ASTR 1115L 007 | Intro Astronomy Lab | Dowell | M 1200-1350 | REGH 118 | JeronimoPerez | 29 |
64154 | ASTR 1115L 008 | Intro Astronomy Lab | Dowell | M 1400-1550 | REGH 118 | Mireles | 29 |
64155 | ASTR 1115L 009 | Intro Astronomy Lab | Dowell | M 1600-1750 | REGH 118 | Lentz | 27 |
64156 | ASTR 1115L 011 | Intro Astronomy Lab | Dowell | T 1200-1350 | REGH 118 | JeronimoPerez | 8 |
64158 | ASTR 1115L 013 | Intro Astronomy Lab | Dowell | T 1900-2050 | REGH 118 | JeronimoPerez | 13 |
64159 | ASTR 1115L 014 | Intro Astronomy Lab | Dowell | W 1200-1350 | REGH 118 | Lentz | 22 |
67867 | ASTR 1115L 015 | Intro Astronomy Lab | Dowell | T 1400-1550 | REGH 118 | Mireles | 16 |
64217 | ASTR 1115L 019 | Intro Astronomy Lab | Dowell | T 1600-1750 | REGH 118 | Mireles | 11 |
64161 | ASTR 1115L 021 | Intro Astronomy Lab | Jeffreys | ARR | ONLINE | 49 | |
70297 | ASTR 2110L 001 | General Astronomy I Lab | Taylor | W 1900-2150 | OBSV-101 | Oddo | 12 |
64974 | ASTR 2110L 002 | General Astronomy I Lab | Taylor | T 1900-2150 | OBSV-101 | Oddo | 5 |
|
|||||||
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | DATE and TIME | ROOM | TA | Current Enroll |
63972 | PHYS 1115L 001 | Survey of Physics Lab | Dowell | M 1200-1350 | REGH 120 | Maurer | 7 |
63970 | PHYS 1115L 003 | Survey of Physics Lab | Dowell | T 1400-1550 | REGH 120 | Maurer | 9 |
63976 | PHYS 1230L 003 | Algebra-Based Physics I Lab | Dowell | M 1400-1650 | REGH 115 | Chowdhury | 20 |
63977 | PHYS 1230L 004 | Algebra-Based Physics I Lab | Dowell | M 1400-1650 | REGH 117 | Farook | 17 |
63978 | PHYS 1230L 005 | Algebra-Based Physics I Lab | Dowell | T 0900-1150 | REGH 115 | Redhouse | 16 |
63979 | PHYS 1230L 006 | Algebra-Based Physics I Lab | Dowell | T 1400-1650 | REGH 115 | Ziyad | 17 |
63981 | PHYS 1230L 008 | Algebra-Based Physics I Lab | Dowell | W 1400-1650 | REGH-115 | Chowdhury | 19 |
63982 | PHYS 1230L 009 | Algebra-Based Physics I Lab | Dowell | R 1400-1650 | REGH-115 | Farook | 10 |
63984 | PHYS 1230L 010 | Algebra-Based Physics I Lab | Dowell | R 0900-1150 | REGH-115 | Redhouse | 11 |
63988 | PHYS 1230L 012 | Algebra-Based Physics I Lab | Dowell | M 1100-1350 | REGH-115 | Chowdhury | 17 |
63989 | PHYS 1230L 013 | Algebra-Based Physics I Lab | Dowell | W 1700-1950 | REGH-115 | Farook | 8 |
70298 | PHYS 1240L 003 | Algebra-Based Physics II Lab | Dowell | M 1400-1650 | REGH-119 | GonzalezDeMendoza | 18 |
63992 | PHYS 1240L 004 | Algebra-Based Physics II Lab | Dowell | T 0900-1150 | REGH-119 | Sorenson | 11 |
63993 | PHYS 1240L 005 | Algebra-Based Physics II Lab | Dowell | T 1400-1650 | REGH-119 | GonzalezDeMendoza | 11 |
63995 | PHYS 1240L 008 | Algebra-Based Physics II Lab | Dowell | T 1900-2150 | REGH-119 | GonzalezDeMendoza | 9 |
63996 | PHYS 1310L 004 | Calculus-Based Physics I Lab | Dowell | T 1400-1650 | REGH-117 | Raza | 14 |
63997 | PHYS 1310L 005 | Calculus-Based Physics I Lab | Dowell | T 1900-2150 | REGH-117 | Ziyad | 6 |
63998 | PHYS 1310L 006 | Calculus-Based Physics I Lab | Dowell | W 1400-1650 | REGH-117 | Corbett | 18 |
63999 | PHYS 1310L 007 | Calculus-Based Physics I Lab | Dowell | R 1400-1650 | REGH-117 | Raza | 18 |
64030 | PHYS 1310L 008 | Calculus-Based Physics I Lab | Dowell | T 0900-1150 | REGH-117 | Gunther | 14 |
64031 | PHYS 1310L 009 | Calculus-Based Physics I Lab | Dowell | R 0900-1150 | REGH-117 | Gunther | 13 |
64032 | PHYS 1310L 010 | Calculus-Based Physics I Lab | Dowell | M 1900-2150 | REGH-117 | Corbett | 9 |
64034 | PHYS 1320L 002 | Calculus-Based Physics II Lab | Dowell | M 1400-1650 | REGH-121 | Malone | 10 |
64035 | PHYS 1320L 003 | Calculus-Based Physics II Lab | Dowell | T 1400-1650 | REGH-121 | Malone | 18 |
64036 | PHYS 1320L 004 | Calculus-Based Physics II Lab | Dowell | W 1400-1650 | REGH-121 | Malone | 9 |
69657 | PHYS 2310L 001 | Calculus-Based Physics III Lab | Dowell | W 1400-1650 | REGH-119 | Borras | 16 |
68782 | PHYS 306L 001 | Junior Laboratory | Lidke | M 1300-1650 | PAIS-1417 | Taylor,E | 4 |