Fall 2018 Course Schedule
For questions and other academic information, email Panda Info.
Return to Class Schedules Menu
Jump to section:
Useful:
Looking for an interesting new class to take this semester? Check out:
Last updated: 13 August 2018
Physics and Astronomy Class Schedule
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | DATE and TIME | ROOM | TA | Enrolled |
Astronomy / Astrophysics |
|||||||
14178 | ASTR 101 001 | Intro To Astronomy | Tessier | TR 0930-1045 | REGH-103 | 147 | |
14181 | ASTR 101 002 | Intro To Astronomy | Matthews | TR 1100-1215 | REGH-103 | 184 | |
46485 | ASTR 101 010 | Intro To Astronomy | Bansal | Arranged | ONLINE | 239 | |
14271 | ASTR 270 001 | General Astronomy | Taylor | TR 1100-1215 | REGH-114 | Ince | 30 |
14274 | ASTR 421 001 | Concepts of Astrophysics I | Pihlström | TR 0930-1045 | PANDA-5 | Ince | 10 |
Physics / Optical Sciences |
|||||||
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | DATE and TIME | ROOM | TA | Current Enroll |
16173 | PHYC 102 001 | Intro To Physics | Barron | TR 1230-1345 | REGH-103 | 54 | |
46486 | PHYC 102 010 | Intro To Physics | Cahill | Arranged | ONLINE | 55 | |
59069 | PHYC 110 001 | Intro to Applied Physics | Morgan-Tracy | MWF 1100-1150 | CTLB-330 | 0 | |
56997 | PHYC 151 001 | General Physics | Morgan-Tracy | MWF 0900-0950 | REGH-103 | Demme | 208 |
50583 | PHYC 151 002 | General Physics | Cardimona | TR 1700-1815 | REGH-103 | 48 | |
44347 | PHYC 151 003 | General Physics | Morgan-Tracy | MWF 1200-1250 | CTLB-330 | Demme | 61 |
16232 | PHYC 152 001 | General Physics | Goldflam | MWF 1300-1350 | REGH-103 | Zhang | 80 |
16245 | PHYC 157 001 | Prob in Gen Physics | Morgan-Tracy | R 1400-1450 | REGH-114 | 1 | |
48417 | PHYC 157 002 | Prob in Gen Physics | Cardimona | R 1830-1920 | REGH-114 | 10 | |
43108 | PHYC 157 003 | Prob in Gen Physics | Morgan-Tracy | F 1300-1350 | REGH-114 | 2 | |
16250 | PHYC 158 001 | Prob in Gen Physics | Goldflam | W 1400-1450 | REGH-114 | 5 | |
16258 | PHYC 160 001 | General Physics | Dunlap | MWF 1100-1150 | REGH-103 | Patra | 182 |
16259 | PHYC 160 002 | General Physics | Roy | MW 1700-1815 | REGH-103 | Dibaji | 75 |
16273 | PHYC 161 001 | General Physics | Goldflam | MWF 1000-1050 | REGH-103 | Zhang | 153 |
16285 | PHYC 167 001 | Prob in Gen Physics | Dunlap | W 1500-1550 | REGH-114 | 28 | |
16289 | PHYC 167 002 | Prob in Gen Physics | Roy | M 1830-1920 | REGH-114 | 10 | |
53298 | PHYC 167 003 | Prob in Gen Physics | Dunlap | W 1600-1650 | REGH-114 | 4 | |
53321 | PHYC 167 004 | Prob in Gen Physics | Dunlap | W 1700-1750 | REGH-114 | 2 | |
53322 | PHYC 167 005 | Prob in Gen Physics | Dunlap | W 1800-1850 | REGH-114 | 4 | |
25256 | PHYC 168 001 | Prob in Gen Physics | Goldflam | M 1100-1150 | REGH-114 | 22 | |
63515 | PHYC 168 002 | Prob in Gen Physics | Goldflam | T 1300-1350 | REGH-114 | 11 | |
16294 | PHYC 262 001 | General Physics | Fields | MWF 1200-1250 | REGH-103 | 61 | |
16299 | PHYC 267 001 | Prob in Gen Physics | Fields | W 1300-1350 | REGH-114 | 15 | |
44951 | PHYC 301 001 | Thermodynamics & Stat Mech | Seidel | MW 0830-0945 | PANDA-184 | Antolin | 22 |
48610 | PHYC 303 001 | Analytical Mechanics I | Gold | MWF 1200-1250 | PANDA-184 | Omanakuttan | 25 |
48612 | PHYC 311 001 | Prob Thermo & Stat Mechanics | Seidel | T 1400-1450 | PANDA-5 | 8 | |
48611 | PHYC 313 001 | Prob Analytical Mechanics I | Gold | F 1300-1350 | PANDA-184 | 11 | |
51256 | PHYC 366 001 | Math Methods of Physics | Miyake | F TR 1100-1150 1100-1215 | PANDA-184 PANDA-184 | Daniel | 20 |
45111 | PHYC 406 001 | Electricity & Magnetism II | Manjavacas | TR 1230-1345 | PANDA-184 | Zlatanov | 16 |
35469 | PHYC 416 001 | Problems in E&M II | Manjavacas | W 1500-1550 | PANDA-184 | 6 | |
41497 | PHYC 451 012 | Problems | Finley | M 1430-1545 | PANDA-184 | 4 | |
16670 | PHYC 452 067 | Research Methods | Odom | Arranged | 5 | ||
16720 | PHYC 452 068 | Research Methods | Rand | Arranged | 1 | ||
60627 | PHYC 463 001 | Advanced Optics I | Diels | TR 1530-1645 | CHTM-103 | Horstman | 15 |
60248 | PHYC 464 001 | Laser Physics I | Becerra | MW 1730-1845 | PANDA-184 | Hendrie | 13 |
63928 | PHYC 466 002 | Meth of Theoretical Phys I | Mafi | TR 0800-0915 | PANDA-184 | Karimi | 23 |
63991 | PHYC 468 004 | Prob Meths Theoretical Phys I | Mafi | M 1030-1145 | PANDA-5 | 9 | |
62000 | PHYC 480 001 | ST: Relativity | Finley | MWF 1000-1050 | PANDA-184 | Osinski | 12 |
62395 | PHYC 480 004 | ST: Poets and Physics | Gold | TR 1230-1345 | SHC-9 | 0 | |
56414 | PHYC 491 001 | Inter Quantum Mechanics I | Deutsch | MW 1300-1415 | PANDA-184 | Mitra | 17 |
56415 | PHYC 496 001 | Prob Intermed Quantum Mech I | Deutsch | F 0900-0950 | PANDA-184 | 7 | |
29959 | PHYC 500 002 | Adv Sem: New Grad Students | Rudolph | F 0900-1030 | PANDA-5 | 8 | |
29962 | PHYC 500 003 | Adv Sem: Colloquium | Thomas | F 1500-1700 | DSH-125 | 12 | |
64060 | PHYC 500 004 | Adv Sem: Quantum Biosensing | Acosta | M 0900-1100 | CHTM-103 | ||
29963 | PHYC 500 006 | Adv Sem: Optics | Sheik-Bahae | M 1000-1050 | PANDA-190 | 0 | |
29964 | PHYC 500 007 | Adv Sem: Astrophysics | Taylor | R 1400-1450 | PANDA-190 | 3 | |
29965 | PHYC 500 008 | Adv Sem: Nuc, Part, Ast, Cos | Allahverdi | T 1400-1450 | PANDA-190 | 1 | |
33782 | PHYC 500 010 | Adv Sem: CQuIC Group Meeting | Caves | W 1500-1630 | PANDA-190 | 9 | |
46686 | PHYC 500 011 | Adv Sem: Optics | Diels | F 0900-0950 | PANDA-4 | 1 | |
46687 | PHYC 500 012 | Adv Sem: Fluor Nano | Lidke | R 0900-1100 | PANDA-1131 | 1 | |
40537 | PHYC 500 013 | Adv Sem: High Energy Nuc Phycs | Fields | F 1430-1520 | PANDA-1131 | 0 | |
44349 | PHYC 500 014 | Adv Sem: Neutrino Physics | Allahverdi & Duan | F 1000-1130 | PANDA-1131 | 0 | |
45974 | PHYC 500 015 | Adv Sem: SQUID Microdevices | Boyd | F 1200-1330 | PANDA-4 | 0 | |
63995 | PHYC 500 016 | Adv Sem: Optics | Osinski | T 0900-1015 | CHTM-146 | ||
52326 | PHYC 500 018 | Adv Sem: OSE Seminar Series | Manjavacas | W W 1100-1150 1100-1150 | CHTM-101 PANDA-190 | 17 | |
63430 | PHYC 500 022 | Adv Sem: Geom, Topology & Phyc | Mafi & Allahverdi | T 0930-1100 | PANDA-1131 | 7 | |
56418 | PHYC 505 001 | Stat Mechanics-Thermodynamics | Kenkre | TR 1100-1215 | PANDA-5 | Chinni | 9 |
33783 | PHYC 521 001 | Grad Quantum Mech I | Duan | TR 0930-1045 | PANDA-184 | Yi | 15 |
62011 | PHYC 523 001 | Quantum Field Theory I | Cahill | TR 1730-1845 | PANDA-5 | Yu | 11 |
50703 | PHYC 534 001 | Plasma Physics I | Schamiloglu | TR 1600-1715 | MECH-214 | 3 | |
56846 | PHYC 534 080 | Plasma Physics I | Schamiloglu | TR 1600-1715 | OSYNC-1 | 1 | |
62657 | PHYC 542 001 | Particle Physics I | Seidel | MW 1100-1215 | PANDA-1131 | 4 | |
63929 | PHYC 551 058 | Prob Grad Quantum Mech I | Duan | R 1700-1815 | PANDA-184 | 11 | |
29975 | PHYC 559 001 | Intern Op Sci & Engr | Sheik-Bahae | Arranged | 1 | ||
62001 | PHYC 581 001 | Adv T: Relativity | Finley | MWF 1000-1050 | PANDA-184 | 5 | |
62005 | PHYC 581 004 | Adv T: HighEnergy Astrophysics | Allahverdi | MW 0900-1015 | PANDA-5 | 5 |
Physics & Astronomy Laboratory Schedule
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | DATE and TIME | ROOM | TA | Enrolled |
Astronomy / Astrophysics |
|||||||
14212 | ASTR 101L 007 | Astronomy Laboratory | Rand | M 1200-1350 | REGH-118 | Bruzewski | 30 |
14221 | ASTR 101L 008 | Astronomy Laboratory | Rand | M 1400-1550 | REGH-118 | Dhanasingham | 30 |
14226 | ASTR 101L 009 | Astronomy Laboratory | Rand | M 1600-1750 | REGH-118 | Dhanasingham | 26 |
14235 | ASTR 101L 011 | Astronomy Laboratory | Rand | T 1200-1350 | REGH-118 | Mitchell | 26 |
14240 | ASTR 101L 012 | Astronomy Laboratory | Rand | T 1400-1550 | REGH-118 | Dhanasingham | 28 |
14244 | ASTR 101L 013 | Astronomy Laboratory | Rand | T 1900-2050 | REGH-118 | Kumar | 21 |
14245 | ASTR 101L 014 | Astronomy Laboratory | Rand | W 1200-1350 | REGH-118 | Kumar | 27 |
14249 | ASTR 101L 016 | Astronomy Laboratory | Rand | R 1400-1550 | REGH-118 | Dhansingham | 21 |
39764 | ASTR 101L 019 | Astronomy Laboratory | Rand | T 1600-1750 | REGH-118 | Mitchell | 16 |
39763 | ASTR 101L 020 | Astronomy Laboratory | Rand | W 1400-1550 | REGH-118 | Bruzewski | 23 |
22698 | ASTR 101L 021 | Astronomy Laboratory | Lewis | Arranged | ONLINE | 55 | |
14272 | ASTR 270L 002 | Gen Astronomy Lab I | Taylor | T 1900-2150 | OBSV-101 | Bruzewski | 9 |
32824 | ASTR 270L 003 | Gen Astronomy Lab I | Taylor | R 1900-2150 | OBSV-101 | Kumar | 9 |
Physics / Optical Sciences |
|||||||
60417 | PHYC 102L 001 | Physics Laboratory | Odom | M 1200-1350 | REGH-120 | Morrison | 18 |
48791 | PHYC 102L 003 | Physics Laboratory | Odom | T 1400-1550 | REGH-120 | Morrison | 15 |
16220 | PHYC 151L 003 | General Physics Lab | Odom | M 1400-1650 | REGH-115 | Seth | 22 |
16222 | PHYC 151L 004 | General Physics Lab | Odom | M 1400-1650 | REGH-117 | Slezak | 20 |
16224 | PHYC 151L 005 | General Physics Lab | Odom | T 0900-1150 | REGH-115 | Sinclair | 20 |
16225 | PHYC 151L 006 | General Physics Lab | Odom | T 1400-1650 | REGH-115 | Thurtell | 19 |
16226 | PHYC 151L 007 | General Physics Lab | Odom | T 1900-2150 | REGH-115 | Zhao | 20 |
16228 | PHYC 151L 008 | General Physics Lab | Odom | W 1400-1650 | REGH-115 | Seth | 22 |
16229 | PHYC 151L 009 | General Physics Lab | Odom | R 1400-1650 | REGH-115 | Aryal | 20 |
55262 | PHYC 151L 010 | General Physics Lab | Odom | R 0900-1150 | REGH-115 | Sinclair | 19 |
55373 | PHYC 151L 011 | General Physics Lab | Odom | M 1900-2150 | REGH-115 | Thurtell | 19 |
61141 | PHYC 151L 012 | General Physics Lab | Odom | M 1100-1350 | REGH-115 | Roshanzadeh | 20 |
61142 | PHYC 151L 013 | General Physics Lab | Odom | W 1700-1950 | REGH-115 | Zhao | 20 |
16237 | PHYC 152L 003 | General Physics Lab | Odom | M 1400-1650 | REGH-119 | Deterding | 21 |
16239 | PHYC 152L 004 | General Physics Lab | Odom | T 0900-1150 | REGH-119 | Mills | 19 |
28632 | PHYC 152L 006 | General Physics Lab | Odom | R 1400-1650 | REGH-119 | Richards | 13 |
45132 | PHYC 152L 008 | General Physics Lab | Odom | T 1900-2150 | REGH-119 | Deterding | 14 |
16263 | PHYC 160L 004 | General Physics Lab | Odom | T 1400-1650 | REGH-117 | Ward | 20 |
16265 | PHYC 160L 005 | General Physics Lab | Odom | T 1900-2150 | REGH-117 | Buchemmavari | 16 |
16267 | PHYC 160L 006 | General Physics Lab | Odom | W 1400-1650 | REGH-117 | Ward | 24 |
16268 | PHYC 160L 007 | General Physics Lab | Odom | R 1400-1650 | REGH-117 | Ward | 20 |
51137 | PHYC 160L 008 | General Physics Lab | Odom | T 0900-1150 | REGH-117 | Aryal | 20 |
51138 | PHYC 160L 009 | General Physics Lab | Odom | R 0900-1150 | REGH-117 | Aryal | 20 |
55354 | PHYC 160L 010 | General Physics Lab | Odom | M 1900-2150 | REGH-117 | Buchemmavari | 17 |
16276 | PHYC 161L 002 | General Physics Lab | Odom | M 1400-1650 | REGH-121 | Munoz Arias | 16 |
16277 | PHYC 161L 003 | General Physics Lab | Odom | T 1400-1650 | REGH-121 | Munoz Arias | 18 |
16279 | PHYC 161L 004 | General Physics Lab | Odom | W 1400-1650 | REGH-121 | Bassett | 16 |
16295 | PHYC 262L 002 | General Physics Lab | Odom | W 1400-1650 | REGH-119 | Morrison | 18 |
51340 | PHYC 306L 001 | Junior Laboratory | Lidke | M 1300-1650 | EECE-311 | 10 |