Spring 2019 Course Schedule
For questions and other academic information, email Panda Info.
Return to Class Schedules Menu
Jump to section:
Useful:
Last updated: 14 January 2019
Physics and Astronomy Class Schedule
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | DATE and TIME | ROOM | TA | Current Enroll |
Astronomy / Astrophysics |
|||||||
30648 | ASTR 101 001 | Intro To Astronomy | Matthews | TR 0930-1045 | REGH-103 | 158 | |
30649 | ASTR 101 002 | Intro To Astronomy | Howard | TR 1400-1515 | REGH-103 | 142 | |
37631 | ASTR 101 010 | Intro To Astronomy | Kumar | Arranged | ONLINE-1 | 195 | |
49823 | ASTR 101 011 | Intro To Astronomy (MOP Students Only) | Kumar | Arranged | ONLINE-1 | ||
33903 | ASTR 271 001 | General Astronomy | Taylor | TR 1100-1215 | REGH-114 | 21 | |
33907 | ASTR 422 001 | Concepts of Astrophysics II | Dowell | TR 0930-1045 | PANDA-5 | 8 | |
47206 | ASTR 423 001 | Radio Astronomy | Pihlström | MW 1400-1515 | PANDA-184 | 10 | |
39831 | ASTR 538 001 | Concepts of Astrophysics II | Dowell | TR 0930-1045 | PANDA-5 | 2 | |
47207 | ASTR 539 001 | Radio Astronomy | Pihlström | MW 1400-1515 | PANDA-184 | 5 | |
Physics / Optical Sciences |
|||||||
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | DATE and TIME | ROOM | TA | Current Enroll |
31434 | PHYC 102 001 | Intro To Physics | Morrison | TR 1230-1345 | REGH-103 | 41 | |
37632 | PHYC 102 010 | Intro To Physics | Loomba | Arranged | ONLINE-1 | 69 | |
34170 | PHYC 108 001 | Intro Musical Acoustics | Thomas | TR 1100-1215 | REGH-103 | 34 | |
43971 | PHYC 110 003 | Intro to Applied Physics | Morgan-Tracy | MWF 1100-1150 | CTLB-330 | 0 | |
31449 | PHYC 151 001 | General Physics | Goldflam | MWF 1300-1350 | REGH-103 | 105 | |
31460 | PHYC 152 001 | General Physics | Morgan-Tracy | MWF 0900-0950 | REGH-103 | 218 | |
37394 | PHYC 152 002 | General Physics | Cardimona | TR 1700-1815 | REGH-114 | 45 | |
37277 | PHYC 152 003 | General Physics | Morgan-Tracy | MWF 1200-1250 | CTLB-330 | 63 | |
31466 | PHYC 157 001 | Prob in Gen Physics | Goldflam | W 1400-1450 | REGH-114 | 0 | |
36523 | PHYC 158 001 | Prob in Gen Physics | Morgan-Tracy | R 1400-1450 | REGH-114 | 1 | |
37392 | PHYC 158 002 | Prob in Gen Physics | Cardimona | R 1830-1920 | REGH-114 | 5 | |
35923 | PHYC 158 003 | Prob in Gen Physics | Morgan-Tracy | F 1300-1350 | REGH-114 | 0 | |
31472 | PHYC 160 001 | General Physics | Goldflam | MWF 1100-1150 | REGH-103 | 131 | |
39586 | PHYC 160 002 | General Physics | Goldflam | TR 1730-1845 | REGH-103 | 79 | |
31476 | PHYC 161 001 | General Physics | Roy | MWF 1000-1050 | REGH-103 | 73 | |
37391 | PHYC 161 002 | General Physics | Schwoebel | MW 1700-1815 | REGH-103 | 82 | |
31478 | PHYC 167 001 | Prob in Gen Physics | Goldflam | T 1400-1450 | REGH-114 | 24 | |
39566 | PHYC 167 002 | Prob in Gen Physics | Goldflam | T 1900-1950 | REGH-103 | 15 | |
34171 | PHYC 168 001 | Prob in Gen Physics | Roy | M 1500-1550 | REGH-114 | 3 | |
37393 | PHYC 168 002 | Prob in Gen Physics | Schwoebel | M 1830-1920 | REGH-103 | 14 | |
47239 | PHYC 168 003 | Prob in Gen Physics | Roy | M 1600-1650 | REGH-114 | 4 | |
47240 | PHYC 168 004 | Prob in Gen Physics | Roy | R 1500-1550 | REGH-114 | 3 | |
31480 | PHYC 262 001 | General Physics | Fields | MWF 1200-1250 | REGH-103 | 36 | |
31482 | PHYC 267 001 | Prob in Gen Physics | Fields | M 1400-1450 | REGH-114 | 4 | |
35366 | PHYC 290 001 | Computational Physics | Lidke | MWF 1000-1050 | DSH-224 | SI - Dibaji | 19 |
34172 | PHYC 304 001 | Analytical Mechanics II | Gold | MWF 1000-1050 | PANDA-184 | 17 | |
35468 | PHYC 314 001 | Prob Analytical Mechanics II | Gold | F 1300-1350 | PANDA-184 | 9 | |
48411 | PHYC 327 001 | Geophysics | Roy | W 1400-1630 | PANDA-1131 | 2 | |
34173 | PHYC 330 001 | Intro Modern Physics | Loomba | TR 1230-1345 | PANDA-184 | 16 | |
36238 | PHYC 331 001 | Problems in Modern Physics | Loomba | T 1400-1450 | PANDA-184 | 7 | |
49495 | PHYC 400 002 | Sem: Mathematical Physics | Cahill | T 1730-1820 | PANDA-184 | 0 | |
34174 | PHYC 405 001 | Electricity & Magnetism I | Dunlap | MWF 1100-1150 | PANDA-5 | 21 | |
46975 | PHYC 415 001 | Problems in E&M I | Dunlap | W 1300-1350 | PANDA-184 | 10 | |
47243 | PHYC 450 001 | Intro Subatomic Phys | Seidel | TR 1230-1345 | PANDA-1131 | 6 | |
49649 | PHYC 452 067 | Research Methods | Thomas | Arranged | 4 | ||
31672 | PHYC 452 068 | Research Methods | Rand | Arranged | 2 | ||
34911 | PHYC 492 001 | Inter Quantum Mechanics II | Deutsch | TR 1100-1215 | PANDA-184 | 16 | |
43987 | PHYC 497 001 | Prob Intermed Quatum Mech II | Deutsch | F 0900-0950 | PANDA-184 | 6 | |
49496 | PHYC 500 002 | Adv Sem: Mathematical Physics | Cahill | T 1730-1820 | PANDA-184 | 1 | |
34573 | PHYC 500 003 | Adv Sem: Colloquium | Duan | F 1500-1700 | DSH-125 | 2 | |
PHYC 500 004 | Adv Sem: Quantum Biosensing | Acosta | M 0900-1100 | CHTM-101 | 0 | ||
38567 | PHYC 500 006 | Adv Sem: Optics | Sheik-Bahae | M 1000-1050 | PANDA-190 | 0 | |
34574 | PHYC 500 007 | Adv Sem: Astrophysics | Taylor | R 1400-1450 | PANDA-190 | 4 | |
34401 | PHYC 500 008 | Adv Sem: NUPAC | Allahverdi | T 1400-1450 | PANDA-190 | 2 | |
35181 | PHYC 500 010 | Adv Sem: CQuIC | Caves | W 1500-1650 | PANDA-190 | 8 | |
37456 | PHYC 500 011 | Adv Sem: HiPwr-Shrt PulseOptcs | Diels | F 0900-0950 | PANDA-4 | 0 | |
37765 | PHYC 500 012 | Adv Sem: Fluor Nano | Lidke | R 0900-1100 | PANDA-1131 | 1 | |
36791 | PHYC 500 013 | Adv Sem: High Energy Nuc Phys | Fields | F 1430-1520 | PANDA-1131 | 0 | |
38568 | PHYC 500 014 | Adv Sem: Neutrino Physics | Allahverdi & Duan | F 1000-1130 | PANDA-1131 | 0 | |
37491 | PHYC 500 015 | Adv Sem: SQUID Microdevices | Boyd | F 1200-1330 | PANDA-4 | 0 | |
49648 | PHYC 500 019 | Adv Sem: OSE Seminar Series | Balakrishnan & Busani | R 1100-1200 / R 1100-1200 | CHTM-101 / PANDA-190 | 7 | |
47245 | PHYC 500 021 | Adv Sem: Topology | Mafi & Allahverdi | T 0930-1100 | PANDA-1131 | 6 | |
34177 | PHYC 511 001 | Electrodynamics | Allahverdi | MW 0900-1015 | PANDA-5 | 14 | |
35472 | PHYC 522 001 | Grad Quantum Mech II | Duan | TR 0930-1045 | PANDA-184 | 5 | |
49475 | PHYC 524 001 | Quantum Field Theory II | Cahill | MW 1730-1845 | PANDA-184 | 7 | |
47242 | PHYC 551 055 | Problems | Allahverdi | W 1100-1215 | PANDA-184 | 8 | |
31699 | PHYC 551 058 | Problems | Duan | R 1700-1815 | PANDA-5 | 3 | |
49656 | PHYC 554 002 | Advanced Optics II | Diels | M 1100-1215 / W 1200-1315 | PANDA-1131 / CHTM-103 | 10 | |
35020 | PHYC 559 018 | Intern Op Sci & Engr | Sheik-Bahae | Arranged | 0 | ||
47244 | PHYC 572 001 | Quant Info Theory | Crosson | TR 1100-1215 | PANDA-5 | 14 |
Physics & Astronomy Laboratory Schedule
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | DATE and TIME | ROOM | TA | Current Enroll |
Astronomy / Astrophysics |
|||||||
49824 | ASTR 101L 001 | Astronomy Laboratory (MOP Students Only) | Kumar | Arranged | ONLINE-1 | ||
30663 | ASTR 101L 006 | Astronomy Laboratory | Rand | M 1200-1350 | REGH-118 | Mitchell | 28 |
30671 | ASTR 101L 007 | Astronomy Laboratory | Rand | M 1400-1550 | REGH-118 | Webster | 27 |
30683 | ASTR 101L 009 | Astronomy Laboratory | Rand | T 1200-1350 | REGH-118 | Bruzewski | 30 |
30688 | ASTR 101L 010 | Astronomy Laboratory | Rand | T 1400-1550 | REGH-118 | Bruzewski | 23 |
30689 | ASTR 101L 011 | Astronomy Laboratory | Rand | T 1900-2050 | REGH-118 | 11 | |
30690 | ASTR 101L 012 | Astronomy Laboratory | Rand | W 1200-1350 | REGH-118 | Webster | 28 |
33854 | ASTR 101L 013 | Astronomy Laboratory | Rand | W 1400-1550 | REGH-118 | Webster | 18 |
33633 | ASTR 101L 021 | Astronomy Laboratory | Mitchell | Arranged | ONLINE-1 | Mitchell | 70 |
33905 | ASTR 271L 002 | Gen Astronomy Lab II | Taylor | T 1900-2150 | OBSV-101 | Bruzewski | 10 |
33906 | ASTR 271L 003 | Gen Astronomy Lab II | Taylor | R 1900-2150 | OBSV-101 | Kumar | 3 |
Physics / Optical Sciences |
|||||||
31438 | PHYC 102L 004 | Physics Laboratory | Thomas | W 1200-1350 | REGH-120 | Ince | 18 |
31440 | PHYC 102L 007 | Physics Laboratory | Thomas | T 1400-1550 | REGH-120 | Wickramasinghe | 10 |
31444 | PHYC 102L 008 | Physics Laboratory | Thomas | W 1400-1550 | REGH-120 | Wickramasinghe | 8 |
44245 | PHYC 108L 001 | Musical Acoustic Lab | Thomas | W 1700-1850 | REGH-120 | Bassett | 13 |
34367 | PHYC 108L 002 | Musical Acoustic Lab | Thomas | M 1700-1850 | REGH-120 | Bassett | 9 |
31454 | PHYC 151L 003 | General Physics Lab | Thomas | M 1400-1650 | REGH-115 | Thurtell | 18 |
31455 | PHYC 151L 004 | General Physics Lab | Thomas | M 1400-1650 | REGH-117 | Ward | 18 |
31456 | PHYC 151L 005 | General Physics Lab | Thomas | T 1400-1650 | REGH-115 | Thurtell | 17 |
31457 | PHYC 151L 006 | General Physics Lab | Thomas | T 1900-2150 | REGH-115 | Thurtell | 7 |
31458 | PHYC 151L 007 | General Physics Lab | Thomas | W 1400-1650 | REGH-115 | Ward | 19 |
31459 | PHYC 151L 008 | General Physics Lab | Thomas | R 1400-1650 | REGH-115 | Ward | 12 |
44246 | PHYC 152L 001 | General Physics Lab | Thomas | M 1700-1950 | REGH-119 | Medina | 18 |
46693 | PHYC 152L 002 | General Physics Lab | Thomas | W 1700-1950 | REGH-119 | Slezak | 20 |
31461 | PHYC 152L 003 | General Physics Lab | Thomas | M 1400-1650 | REGH-119 | Morrison | 20 |
31462 | PHYC 152L 004 | General Physics Lab | Thomas | T 0900-1150 | REGH-119 | Medina | 20 |
31463 | PHYC 152L 005 | General Physics Lab | Thomas | T 1400-1650 | REGH-119 | Slezak | 19 |
34286 | PHYC 152L 006 | General Physics Lab | Thomas | T 1900-2150 | REGH-119 | Slezak | 19 |
35365 | PHYC 152L 007 | General Physics Lab | Thomas | W 1400-1650 | REGH-119 | Richards | 20 |
31464 | PHYC 152L 008 | General Physics Lab | Thomas | R 1400-1650 | REGH-119 | 20 | |
37444 | PHYC 152L 009 | General Physics Lab | Thomas | R 0900-1150 | REGH-119 | Medina | 18 |
41321 | PHYC 152L 010 | General Physics Lab | Thomas | R 1900-2150 | REGH-119 | Morrison | 14 |
49621 | PHYC 152L 011 | General Physics Lab | Thomas | M 1100-1350 | REGH-119 | Morrison | 7 |
31473 | PHYC 160L 002 | General Physics Lab | Thomas | T 1400-1650 | REGH-117 | Aryal | 11 |
31474 | PHYC 160L 003 | General Physics Lab | Thomas | T 1900-2150 | REGH-117 | Aryal | 13 |
31475 | PHYC 160L 004 | General Physics Lab | Thomas | W 1400-1650 | REGH-117 | Seth | 18 |
39422 | PHYC 160L 006 | General Physics Lab | Thomas | T 0900-1150 | REGH-117 | Seth | 20 |
39446 | PHYC 160L 008 | General Physics Lab | Thomas | R 1400-1650 | REGH-117 | Aryal | 11 |
31477 | PHYC 161L 003 | General Physics Lab | Thomas | M 1400-1650 | REGH-121 | Buchemmavari | 17 |
34765 | PHYC 161L 004 | General Physics Lab | Thomas | T 1400-1650 | REGH-121 | Buchemmavari | 15 |
34287 | PHYC 161L 006 | General Physics Lab | Thomas | W 1400-1650 | REGH-121 | Babaa | 20 |
41184 | PHYC 161L 008 | General Physics Lab | Thomas | R 0900-1150 | REGH-121 | Babaa | 8 |
31481 | PHYC 262L 002 | General Physics Lab | Thomas | R 1400-1650 | REGH-121 | 5 | |
46993 | PHYC 302L 001 | Optics Lab | Acosta | M 1300-1650 / M 1300-1650 | PANDA-112 / PANDA-4 | Hendrie | 4 |
46996 | PHYC 302L 002 | Optics Lab | Acosta | F 0900-1250 / F 0900-1250 | PANDA-112 / PANDA-4 | Richards | 0 |
38566 | PHYC 307L 001 | Junior Laboratory | Hasselbeck | M 1300-1350 / M 1400-1650 | PANDA-184 / PANDA-116 | Zhang | 8 |
39838 | PHYC 307L 002 | Junior Laboratory | Hasselbeck | M 1300-1350 / T 0800-1050 | PANDA-184 / PANDA-116 | Zhang | 2 |
46994 | PHYC 476L 001 | Experimental Optics | Acosta | M 1300-1650 | PANDA-112 | Hendrie | 5 |
46997 | PHYC 476L 002 | Experimental Optics | Acosta | F 0900-1250 | PANDA-112 | Richards | 7 |
46995 | PHYC 477L 001 | Experimental Optics | Acosta | M 1300-1650 | PANDA-112 | Hendrie | 4 |
46998 | PHYC 477L 002 | Experimental Optics | Acosta | F 0900-1250 | PANDA-112 | Richards | 3 |
49300 | PHYC 493L 002 | Contemporary Phy Lab | Becerra Chavez | MW 0800-1050 / M 1100-1150 | PANDA-126 / PANDA-184 | Li | 9 |