Fall 2020 Course Schedule
For questions and other academic information, email Panda Info.
Return to Class Schedules Menu
Jump to section:
Last updated: 24 August 2020
Classes began Monday, August 17, 2020. 2H designates the course is offered during the second half of the semester.
Physics and Astronomy Class Schedule
Astronomy / Astrophysics
CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | DATE and TIME | ROOM | TA | Current Enroll | 21 Day Enroll |
64146 | ASTR 1115 001 | Intro Astronomy | Matthews | TR 0930-1045 | ONLREM-1 | 133 | ||
64147 | ASTR 1115 002 | Intro Astronomy | Matthews | TR 1100-1215 | ONLREM-1 | 98 | ||
64150 | ASTR 1115 010 | Intro Astronomy (2H) | Craig Taylor | Arranged | ONLINE-1 | 92 | ||
64973 | ASTR 2110 001 | General Astronomy I | Taylor | TR 1100-1215 | REGH-103 | Mireles Kumar | 35 | |
14274 | ASTR 421 001 | Concepts of Astrophysics I | Pihlström | TR 0930-1045 | PAIS-1140 (T) ONLREM-1(R) |
Lewis | 5 | |
69423 | ASTR 536 001 | Adv Astrophysics I | Loomba | MW 1200-1315 | REGH 114 | Mills | 13 |
Physics / Optical Sciences
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | DATE and TIME | ROOM | TA | Current Enroll | 21 Day Enroll |
---|---|---|---|---|---|---|---|---|
63935 | PHYS 1115 001 | Survey of Physics | Barron | TR 1230-1345 | ONLREM-1 (T), REG-103 (R) | Birdwell | 28 | |
63936 | PHYS 1115 010 | Survey of Physics | Duan | Arranged | ONLINE-1 | 49 | ||
65085 | PHYS 1120 001 | Intro to Applied Physics | Goldflam | MWF 1100-1150 | ONLINE-1 | 0 | ||
63945 | PHYS 1230 001 | Algebra-Based Physics I | Morgan-Tracy | MWF 0900-0950 | ONLREM-1 | Cordonnier | 246 | |
63943 | PHYS 1230 002 | Algebra-Based Physics I | Goldflam | TR 1700-1815 | ONLREM-1 | Koul | 27 | |
63942 | PHYS 1230 003 | Algebra-Based Physics I | Morgan-Tracy | MWF 1200-1250 | ONLREM-1 | Cordonnier | 59 | |
63948 | PHYS 1231 001 | Prob Algebra-Based Physics I | Morgan-Tracy | R 1400-1450 | ONLREM-1 | 1 | ||
63950 | PHYS 1231 002 | Prob Algebra-Based Physics I | Goldflam | R 1830-1920 | ONLREM-1 | 0 | ||
63949 | PHYS 1231 003 | Prob Algebra-Based Physics I | Morgan-Tracy | F 1300-1350 | ONLREM-1 | 0 | ||
63947 | PHYS 1240 001 | Algebra-Based Physics II | Goldflam | MWF 1300-1350 | ONLREM-1 | 86 | ||
63952 | PHYS 1241 001 | Prob Algebra-Based Physics II | Goldflam | W 1400-1450 | ONLREM-1 | 0 | ||
63953 | PHYS 1310 001 | Calculus-Based Physics I | Chakraborty | MWF 1100-1150 | ONLREM-1 | McClenaghan | 123 | |
63954 | PHYS 1310 002 | Calculus-Based Physics I | Morgan-Tracy | MW 1700-1815 | ONLREM-1 | Sommer | 170 | |
63959 | PHYS 1311 001 | Prob Calculus-Based Physics I | Chakraborty | M 1500-1550 | ONLREM-1 | 30 | ||
63960 | PHYS 1311 002 | Prob Calculus-Based Physics I | Morgan-Tracy | M 1830-1920 | ONLREM-1 | 21 | ||
63958 | PHYS 1320 001 | Calculus-Based Physics II | Dunlap | MWF 1000-1050 | ONLREM-1 | Cochran | 122 | |
63968 | PHYS 1321 001 | Prob Calculus-Based Physics II | Dunlap | W 1500-1550 | ONLREM-1 | 18 | ||
69981 | PHYS 1321 002 | Prob Calculus-Based Physics II | Dunlap | W 1600-1650 | ONLREM-1 | 0 | ||
69982 | PHYS 1321 003 | Prob Calculus-Based Physics II | Dunlap | W 1700-1750 | ONLREM-1 | 0 | ||
69983 | PHYS 1321 004 | Prob Calculus-Based Physics II | Dunlap | W 1800-1850 | ONLREM-1 | 1 | ||
65086 | PHYS 2310 001 | Calculus-Based Physics III | Thomas | MWF 1200-1250 Arranged | REGH-103 ONLREM-1 | 43 | ||
65087 | PHYS 2311 001 | Prob Calculus-Based Physcs III | Thomas | W 1300-1350 | ONLREM-1 | 14 | ||
69444 | PHYS 301 001 | Thermodynamics & Stat Mech | Gold | MWF 1200-1250 | ONLREM-1 | Lin | 20 | |
69445 | PHYS 303 001 | Analytical Mechanics I | Fields | MW 0830-0945 | PAIS 1140 | Lin | 14 | |
69446 | PHYS 311 001 | Prob Thermo & Stat Mechanics | Gold | F 1300-1350 | ONLREM-1 | 10 | ||
69447 | PHYS 313 001 | Prob Analytical Mechanics I | Fields | T 1230-1320 | PAIS 1100 | 7 | ||
69448 | PHYS 327 001 | Geophysics | Roy | TR 1400-1515 | ONLREM-1 | Narayanan | 4 | |
69449 | PHYS 366 001 | Math Methods of Physics | Mafi | T 0800-0915 |
PAIS-1100 (T) |
Kamer | 14 | |
69450 | PHYS 406 001 | Electricity & Magnetism II | Allahverdi | TR 1100-1215 | PAIS-1140 | Webster | 15 | |
69451 | PHYS 416 001 | Prob Electricty & Magnetism II | Allahverdi | F 0900-0950 | PAIS-1100 | 8 | ||
69500 | PHYS 452 048 | Research Methods | Dowell | Arranged | 0 | |||
69507 | PHYS 452 067 | Research Methods | Dowell | Arranged | 0 | |||
69538 | PHYS 463 001 | Advanced Optics I | Diels | MW 1400-1515 | PAIS 1100 | Zhu | 16 | |
69542 | PHYS 464 001 | Laser Physics I | Sheik-Bahae | MW 1600-1715 | PAIS-1100 | Zhang | 16 | |
69543 | PHYS 466 001 | Methods Theoretical Physics I | Cahill | TR 1730-1845 | ONLREM-1 | Zlatanov | 24 | |
69544 | PHYS 468 002 | Prob Meth Theoretical Phys I | Cahill | W 1730-1820 | ONLREM-1 | 12 | ||
69545 | PHYS 480 006 | ST: MR Imaging & Spectroscopy | Posse | MR 1615-1730 | DOMCTR-2706 | 2 | ||
69546 | PHYS 480 011 | ST: Relativity | Cyr-Racine | MW 1600-1715 | PAIS-1140 | Sanders | 6 | |
69547 | PHYS 491 001 | Inter Quantum Mechanics I | Seidel | MW 1330-1445 | PAIS-1140 | Narayanan | 12 | |
69549 | PHYS 496 001 | Prob Inter Quantum Mech I | Seidel | T 1000-1050 | REGH 114 | 9 | ||
69550 | PHYS 500 001 | Adv Sem: OSE Seminar Series | Balakrishnan | R 1215-1305 | ONLREM-1 | 15 | ||
69552 | PHYS 500 002 | Adv Sem: New Grad Students | Rand | F 0900-1030 | REGH-103 | 17 | ||
69553 | PHYS 500 003 | Adv Sem: Colloquium | Duan | F 1500-1700 | ONLREM-1 | 10 | ||
71627 | PHYS 500 005 | Adv Sem: Quantum Biosensing | Acosta | M 0900-1100 | ONLREM-1 | 3 | ||
69556 | PHYS 500 006 | Adv Sem: Optics | Sheik-Bahae | M 1000-1050 | ONLREM-1 | 0 | ||
69557 | PHYS 500 007 | Adv Sem: Astrophysics | Taylor | R 1400-1450 | PAIS-1100 | 0 | ||
69558 | PHYS 500 008 | Adv Sem: Nuc, Part, Ast, Cos | Cyr-Racine | T 1400-1450 | ONLREM-1 | 2 | ||
69559 | PHYS 500 010 | Adv Sem: CQuIC Group Meeting | Deutsch | W 1500-1730 | ONLREM-1 | 1 | ||
69560 | PHYS 500 011 | Adv Sem: Optics | Diels | F 0900-0950 | PAIS-1160 | 0 | ||
69561 | PHYS 500 012 | Adv Sem: Fluor Nano | Lidke | R 0900-1100 | ONLREM-1 | 1 | ||
69562 | PHYS 500 013 | Adv Sem: High Energy Nuc Phycs | Fields | F 1430-1520 | ONLREM-1 | 0 | ||
69565 | PHYS 505 001 | Stat Mechanics Thermodynamics | Crosson | TR 1100-1215 | ONLREM-1 | Slezak | 13 | |
69568 | PHYS 521 001 | Graduate Quantum Mech I | Miyake | MW 0930-1045 | PAIS 1100 | Webster | 17 | |
69838 | PHYS 534 001 | Plasma Physics I | Fierro | TR 1600-1715 | EECE-210 ONLREM-1 |
2 | ||
69839 | PHYS 534 002 | Plasma Physics I | Fierro | TR 1600-1715 | OSYNC-1 | 1 | ||
69599 | PHYS 551 057 | Problems Graduate Quantum Mech I | Miyake | Friday 11-11:50 | PAIS 1140 | 0 | ||
70508 | PHYS 559 001 | Internship Optical Sci & Engr | Balakrishnan | Arranged | 0 | |||
69653 | PHYS 581 006 | Adv T: MR Imaging & Spectroscopy | Posse | MR 1615-1730 | DOMCTR-2706 | 0 | ||
69655 | PHYS 581 011 | Adv T: Relativity | Cyr-Racine | MW 1600-1715 | PAIS-1140 | Sanders | 6 |
Physics & Astronomy Laboratory Schedule
Astronomy / Astrophysics |
||||||||
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | DATE and TIME | ROOM | TA | Current Enroll | 21 Day Enroll |
---|---|---|---|---|---|---|---|---|
71389 | ASTR 1115L 006 | Intro Astronomy Lab (2H) | Dowell | Arranged | ONLREM-1 | Birdwell | 30 | |
64153 | ASTR 1115L 007 | Intro Astronomy Lab | Dowell | M 1200-1350 | ONLREM-1 | Jeffreys | 28 | |
64154 | ASTR 1115L 008 | Intro Astronomy Lab | Dowell | M 1400-1550 | ONLREM-1 | Jeffreys | 28 | |
64155 | ASTR 1115L 009 | Intro Astronomy Lab | Dowell | M 1600-1750 | ONLREM-1 | Jeffreys | 28 | |
64156 | ASTR 1115L 011 | Intro Astronomy Lab | Dowell | T 1200-1350 | ONLREM-1 | Taylor,Craig | 13 | |
64158 | ASTR 1115L 013 | Intro Astronomy Lab | Dowell | T 1900-2050 | ONLREM-1 | Tilly | 9 | |
64159 | ASTR 1115L 014 | Intro Astronomy Lab | Dowell | W 1200-1350 | ONLREM-1 | Tilly | 13 | |
67867 | ASTR 1115L 015 | Intro Astronomy Lab | Dowell | T 1400-1550 | ONLREM-1 | Tilly | 17 | |
64160 | ASTR 1115L 016 | Intro Astronomy Lab | Dowell | R 1400-1550 | ONLREM-1 | Oddo | 7 | |
64217 | ASTR 1115L 019 | Intro Astronomy Lab | Dowell | T 1600-1750 | ONLREM-1 | Tilly | 11 | |
64214 | ASTR 1115L 020 | Intro Astronomy Lab | Dowell | W 1400-1550 | ONLREM-1 | Oddo | 12 | |
64161 | ASTR 1115L 021 | Intro Astronomy Lab (2H) | Dominic Oddo | Arranged | ONLINE-1 | 57 | ||
64974 | ASTR 2110L 002 | General Astronomy I Lab | Taylor | T 1900-2150 | OBSV-101 | Kumar | 8 | |
64975 | ASTR 2110L 003 | General Astronomy I Lab | Taylor | R 1900-2150 | OBSV-101 | Mireles | 9 | |
71193 | ASTR 2110L 004 | General Astronomy I Lab | Taylor | W 1900-2150 | OBSV-101 | Mireles | 9 | |
| ||||||||
CALL # | COURSE # | COURSE TITLE & LINK TO SYLLABUS | INSTRUCTOR | DATE and TIME | ROOM | TA | Current Enroll | 21 Day Enroll |
63972 | PHYS 1115L 001 | Survey of Physics Lab | Dowell | M 1200-1350 | REGH-120 | Forbes | 8 | |
63970 | PHYS 1115L 003 | Survey of Physics Lab | Dowell | T 1400-1550 | REGH-120 | Forbes | 8 | |
63976 | PHYS 1230L 003 | Algebra-Based Physics I Lab | Dowell | M 1400-1650 | ONLREM-1 | Rhodes | 19 | |
63977 | PHYS 1230L 004 | Algebra-Based Physics I Lab | Dowell | M 1400-1650 | ONLREM-1 | Ziyad | 18 | |
63978 | PHYS 1230L 005 | Algebra-Based Physics I Lab | Dowell | T 0900-1150 | ONLREM-1 | Ziyad | 19 | |
63980 | PHYS 1230L 007 | Algebra-Based Physics I Lab | Dowell | T 1900-2150 | ONLREM-1 | Ziyad | 20 | |
63981 | PHYS 1230L 008 | Algebra-Based Physics I Lab | Dowell | W 1400-1650 | ONLREM-1 | Meinelt | 19 | |
63982 | PHYS 1230L 009 | Algebra-Based Physics I Lab | Dowell | R 1400-1650 | ONLREM-1 | Meinelt | 20 | |
63984 | PHYS 1230L 010 | Algebra-Based Physics I Lab | Dowell | R 0900-1150 | ONLREM-1 | Noltensmeyer | 18 | |
63985 | PHYS 1230L 011 | Algebra-Based Physics I Lab | Dowell | M 1900-2150 | ONLREM-1 | Noltensmeyer | 15 | |
63988 | PHYS 1230L 012 | Algebra-Based Physics I Lab | Dowell | M 1100-1350 | ONLREM-1 | Redhouse | 19 | |
63989 | PHYS 1230L 013 | Algebra-Based Physics I Lab | Dowell | W 1700-1950 | ONLREM-1 | Redhouse | 17 | |
71373 | PHYS 1230L 014 | Algebra-Based Physics I Lab | Dowell | R 1400-1650 | REGH-119 | Rhodes | 5 | |
63991 | PHYS 1240L 003 | Algebra-Based Physics II Lab | Dowell | M 1400-1650 | ONLREM-1 | Chow | 20 | |
63993 | PHYS 1240L 005 | Algebra-Based Physics II Lab | Dowell | T 1400-1650 | ONLREM-1 | Chow | 19 | |
63994 | PHYS 1240L 006 | Algebra-Based Physics II Lab | Dowell | R 1400-1650 | ONLREM-1 | Taylor,Ellyse | 15 | |
71375 | PHYS 1240L 007 | Algebra-Based Physics II Lab | Dowell | T 0900-1150 | REGH-119 | Taylor,Ellyse | 2 | |
63995 | PHYS 1240L 008 | Algebra-Based Physics II Lab | Dowell | T 1900-2150 | ONLREM-1 | Taylor,Ellyse | 11 | |
63996 | PHYS 1310L 004 | Calculus-Based Physics I Lab | Dowell | T 1400-1650 | ONLREM-1 | Ahmed | 20 | |
63997 | PHYS 1310L 005 | Calculus-Based Physics I Lab | Dowell | T 1900-2150 | ONLREM-1 | Ahmed | 20 | |
63998 | PHYS 1310L 006 | Calculus-Based Physics I Lab | Dowell | W 1400-1650 | ONLREM-1 | Ahmed | 20 | |
63999 | PHYS 1310L 007 | Calculus-Based Physics I Lab | Dowell | R 1400-1650 | ONLREM-1 | Aryal | 19 | |
64030 | PHYS 1310L 008 | Calculus-Based Physics I Lab | Dowell | T 0900-1150 | ONLREM-1 | Dibaji | 20 | |
64031 | PHYS 1310L 009 | Calculus-Based Physics I Lab | Dowell | R 0900-1150 | ONLREM-1 | Dibaji | 20 | |
64032 | PHYS 1310L 010 | Calculus-Based Physics I Lab | Dowell | M 1900-2150 | ONLREM-1 | Dibaji | 18 | |
64034 | PHYS 1320L 002 | Calculus-Based Physics II Lab | Dowell | M 1400-1650 | ONLREM-1 | Lentz | 20 | |
64035 | PHYS 1320L 003 | Calculus-Based Physics II Lab | Dowell | T 1400-1650 | ONLREM-1 | Lentz | 19 | |
64036 | PHYS 1320L 004 | Calculus-Based Physics II Lab | Dowell | W 1400-1650 | ONLREM-1 | Lentz | 8 | |
71421 | PHYS 2310L 001 | Calculus-Based Physics III Lab | Dowell | M 1400-1650 | REGH-119 | Roberts | 8 | |
65094 | PHYS 2310L 002 | Calculus-Based Physics III Lab | Dowell | W 1400-1650 | REGH-119 | Roberts | 8 | |
69826 | PHYS 306L 001 | Junior Laboratory | Lidke | M 1300-1650 | ONLREM-1 PAIS-1417 |
Kamer | 9 |